Parliament Workbench
Data: Official Report to 12 Nov 2026

Official Report · Committee

Current Petitions

Tuesday 23 November 2010 Public Petitions Committee About 14:00 Petitions 1 contribution · 1 speaker

Speakers

Choose an MSP to read only their contributions

The record

1 contributions
Rhona Brankin Lab The Convener · Midlothian
link

Good afternoon everyone, and welcome to the 18th meeting in 2010 of the Public Petitions Committee. As you will see from the agenda, we have an extremely busy afternoon ahead of us. There are 62 current petitions to be considered, although some of them will be taken together.The committee is committed to facilitating petitions’ journey through the process as efficiently and effectively as possible, and we hope that considering only current petitions today will prove beneficial to petitioners in moving their petitions forward. I assure those who are following our proceedings that, despite the number of petitions that are before us this afternoon, members have carefully considered the written submissions. We have had all the papers in our possession for nearly two weeks, which has given us time to go through everything carefully. We also have some late submissions that relate to the petitions that we are considering today.I want to make a point about our discussions this afternoon. We may spend only a few seconds on some petitions because that will be all that is required for us to reach a decision. That should not be seen as the committee taking its role lightly. We have planned for this meeting, and we need to make efficient use of our time. As I have said, we have had the papers for some time, and we have had ample opportunity to consider what action to take for each petition.I suggest that we take a short, 10-minute comfort break after consideration of PE1315. That will be about halfway through the agenda. I believe that extra-strong coffee has been ordered for then, although I am not sure whether that is the right drink.Apologies have been received from Bill Butler. I ask everybody to ensure that all mobile phones and other electronic devices are switched off.

  1. 14:00 Current Petitions Petitions · 1
  2. 14:00 Current Petitions Petitions · 10
  3. 14:00 Current Petitions Petitions · 10
  4. 14:00 Current Petitions Petitions · 5
  5. 14:00 Current Petitions Petitions · 3
  6. 14:00 Current Petitions Petitions · 4
  7. 14:00 Current Petitions Petitions · 7
  8. 14:00 Current Petitions Petitions · 6
  9. 14:00 Current Petitions Petitions · 5
  10. 14:00 Current Petitions Petitions · 3
  11. 14:00 Current Petitions Petitions · 9
  12. 14:00 Current Petitions Petitions · 7
  13. 14:00 Current Petitions Petitions · 3
  14. 14:00 Current Petitions Petitions · 4
  15. 14:00 Current Petitions Petitions · 10
  16. 14:00 Current Petitions Petitions · 5
  17. 14:00 Current Petitions Petitions · 4
  18. 14:00 Current Petitions Petitions · 3
  19. 14:00 Current Petitions Petitions · 8
  20. 14:00 Current Petitions Petitions · 28
  21. 14:00 Current Petitions Petitions · 3
  22. 14:00 Current Petitions Petitions · 3
  23. 14:00 Current Petitions Petitions · 11
  24. 14:00 Current Petitions Petitions · 6
  25. 14:00 Current Petitions Petitions · 3
  26. 14:00 Current Petitions Petitions · 3
  27. 14:00 Current Petitions Petitions · 5
  28. 14:00 Current Petitions Petitions · 4
  29. 14:00 Current Petitions Petitions · 13
  30. 14:00 Current Petitions Petitions · 1
  31. 14:00 Current Petitions Petitions · 6
  32. 14:00 Current Petitions Petitions · 6
  33. 14:00 Current Petitions Petitions · 5
  34. 14:00 Current Petitions Petitions · 3
  35. 14:00 Current Petitions Petitions · 4
  36. 14:00 Current Petitions Petitions · 4
  37. 14:00 Current Petitions Petitions · 3
  38. 14:00 Current Petitions Petitions · 3
  39. 14:00 Current Petitions Petitions · 3
  40. 14:00 Current Petitions Petitions · 3
  41. 14:00 Current Petitions Petitions · 9
  42. 14:00 Current Petitions Petitions · 3
  43. 14:00 Current Petitions Petitions · 7
  44. 14:00 Current Petitions Petitions · 3
  45. 14:00 Current Petitions Petitions · 5
  46. 14:00 Current Petitions Petitions · 5
  47. 14:00 Current Petitions Petitions · 19
  48. 14:00 Current Petitions Petitions · 9
  49. 14:00 Current Petitions Petitions · 19
  50. 14:00 Current Petitions Petitions · 3
  51. 14:00 Current Petitions Petitions · 8
  52. 14:00 Current Petitions Petitions · 3
  53. 14:00 Current Petitions Petitions · 3
  54. 14:00 Current Petitions Petitions · 9

The type of each item (debate, statement, questions, members’ business and so on) and the times shown are worked out by this site from headings, the chair’s opening words and the Official Report’s running timestamps. They are not the Parliament’s own classification. Text: the Scottish Parliament Official Report.