Parliament Workbench
Data: Official Report to 12 Nov 2026

Official Report · Committee

Current Petitions

Gypsy Travellers (Council Tax) (PE1333)

Tuesday 23 November 2010 Public Petitions Committee About 14:00 Petitions 3 contributions · 2 speakers

Speakers

Choose an MSP to read only their contributions

The record

3 contributions
Rhona Brankin Lab The Convener · Midlothian
link

PE1333, by Shamus McPhee on behalf of the Scottish Gypsy and Traveller law reform coalition, is on disadvantaged Gypsy Travellers and members of the settled community. Can members suggest how to take it forward?

Anne McLaughlin SNP Glasgow
link

We should continue the petition. There are a number of questions that we could ask the Scottish Government. Primarily, we can ask it what the timescale is for reviewing the guidance on local authority Gypsy Traveller site management. I do not know whether the petitioner has been included in the review, but if not we can ask the Government whether it would be prepared to include him. He does, after all, represent the Scottish Gypsy and Traveller law reform coalition, so he represents a body of people with an interest in the matter. We can ask the Government what specific aspects of the review will cover the issues raised in the petition.I also draw the committee’s attention to the submission from the Equality and Human Rights Commission, part of which states that there have been cases in which“the supply of such facilities to the site is either unsatisfactory or not evident at all”for people living on some local authority sites. I suggest that we write to the commission to ask it to present any evidence that it has to the Scottish Government. That would be of interest to the Government—it is something that should be of interest to us.

Rhona Brankin Lab The Convener · Midlothian
link

Does the committee agree to continue the petition and follow those suggestions?Members indicated agreement.

  1. 14:00 Current Petitions Petitions · 1
  2. 14:00 Current Petitions Petitions · 10
  3. 14:00 Current Petitions Petitions · 10
  4. 14:00 Current Petitions Petitions · 5
  5. 14:00 Current Petitions Petitions · 3
  6. 14:00 Current Petitions Petitions · 4
  7. 14:00 Current Petitions Petitions · 7
  8. 14:00 Current Petitions Petitions · 6
  9. 14:00 Current Petitions Petitions · 5
  10. 14:00 Current Petitions Petitions · 3
  11. 14:00 Current Petitions Petitions · 9
  12. 14:00 Current Petitions Petitions · 7
  13. 14:00 Current Petitions Petitions · 3
  14. 14:00 Current Petitions Petitions · 4
  15. 14:00 Current Petitions Petitions · 10
  16. 14:00 Current Petitions Petitions · 5
  17. 14:00 Current Petitions Petitions · 4
  18. 14:00 Current Petitions Petitions · 3
  19. 14:00 Current Petitions Petitions · 8
  20. 14:00 Current Petitions Petitions · 28
  21. 14:00 Current Petitions Petitions · 3
  22. 14:00 Current Petitions Petitions · 3
  23. 14:00 Current Petitions Petitions · 11
  24. 14:00 Current Petitions Petitions · 6
  25. 14:00 Current Petitions Petitions · 3
  26. 14:00 Current Petitions Petitions · 3
  27. 14:00 Current Petitions Petitions · 5
  28. 14:00 Current Petitions Petitions · 4
  29. 14:00 Current Petitions Petitions · 13
  30. 14:00 Current Petitions Petitions · 1
  31. 14:00 Current Petitions Petitions · 6
  32. 14:00 Current Petitions Petitions · 6
  33. 14:00 Current Petitions Petitions · 5
  34. 14:00 Current Petitions Petitions · 3
  35. 14:00 Current Petitions Petitions · 4
  36. 14:00 Current Petitions Petitions · 4
  37. 14:00 Current Petitions Petitions · 3
  38. 14:00 Current Petitions Petitions · 3
  39. 14:00 Current Petitions Petitions · 3
  40. 14:00 Current Petitions Petitions · 3
  41. 14:00 Current Petitions Petitions · 9
  42. 14:00 Current Petitions Petitions · 3
  43. 14:00 Current Petitions Petitions · 7
  44. 14:00 Current Petitions Petitions · 3
  45. 14:00 Current Petitions Petitions · 5
  46. 14:00 Current Petitions Petitions · 5
  47. 14:00 Current Petitions Petitions · 19
  48. 14:00 Current Petitions Petitions · 9
  49. 14:00 Current Petitions Petitions · 19
  50. 14:00 Current Petitions Petitions · 3
  51. 14:00 Current Petitions Petitions · 8
  52. 14:00 Current Petitions Petitions · 3
  53. 14:00 Current Petitions Petitions · 3
  54. 14:00 Current Petitions Petitions · 9

The type of each item (debate, statement, questions, members’ business and so on) and the times shown are worked out by this site from headings, the chair’s opening words and the Official Report’s running timestamps. They are not the Parliament’s own classification. Text: the Scottish Parliament Official Report.