Parliament Workbench
Data: Official Report to 12 Nov 2026

Official Report · Committee

Current Petitions

Renewable Energy Stations (Consent) (PE1357)

Tuesday 23 November 2010 Public Petitions Committee About 14:00 Petitions 9 contributions · 4 speakers

Speakers

Choose an MSP to read only their contributions

The record

9 contributions
Rhona Brankin Lab The Convener · Midlothian
link

Our final petition is PE1357, by Tessa Packard, on behalf of Black Mountain Farms, Faccombe Estates, Horseupcleugh Estate, Burncastle Estate and Cranshaws and Longformacus community council, on an inquiry into consent for renewable energy generating sites. I seek members’ views on the petition.

Nanette Milne Con North East Scotland
link

The Government has made plain that—and has given the reasons why—it will not convene an inquiry to consider the process for consenting to onshore and offshore renewable energy generating stations. The applications are considered on a case-by-case basis, and there is a full and thorough consultation process. We have been given comprehensive information on the mechanisms that apply to objections to wind farm applications.It is obvious that the Government is taking consultation on such applications seriously. If it is clear that it will not do any more, it would be difficult for the committee to take the matter much further.

John Wilson SNP Central Scotland
link

No. I was going to suggest that we continue the petition. We should draw to the Scottish Government’s attention the further information that we have received from the petitioner and ask the Government for a response on the issues that the information raises before we close the petition. The petitioner has identified some areas that still need to be resolved, and it would be useful to get a response from the Government on those issues.

Rhona Brankin Lab The Convener · Midlothian
link

Two views have been expressed: one that we should close and one that we should continue. Are there any other views?

Cathie Craigie Lab Cumbernauld and Kilsyth
link

If a member feels that there are still questions to be answered, we should continue.

Rhona Brankin Lab The Convener · Midlothian
link

Are you content with that, Nanette?

Rhona Brankin Lab The Convener · Midlothian
link

Fine. It is agreed that we will continue on the terms that John Wilson has suggested.I thank all members of the Public Petitions Committee for their efforts in tackling the petitions in front of us today. Our next and last meeting of 2010 is on Tuesday 7 December at 2 pm; I understand that there will not be as many petitions as there have been today. I thank those members of the public who have stayed with us for the duration of the meeting.Meeting closed at 16:55.

  1. 14:00 Current Petitions Petitions · 1
  2. 14:00 Current Petitions Petitions · 10
  3. 14:00 Current Petitions Petitions · 10
  4. 14:00 Current Petitions Petitions · 5
  5. 14:00 Current Petitions Petitions · 3
  6. 14:00 Current Petitions Petitions · 4
  7. 14:00 Current Petitions Petitions · 7
  8. 14:00 Current Petitions Petitions · 6
  9. 14:00 Current Petitions Petitions · 5
  10. 14:00 Current Petitions Petitions · 3
  11. 14:00 Current Petitions Petitions · 9
  12. 14:00 Current Petitions Petitions · 7
  13. 14:00 Current Petitions Petitions · 3
  14. 14:00 Current Petitions Petitions · 4
  15. 14:00 Current Petitions Petitions · 10
  16. 14:00 Current Petitions Petitions · 5
  17. 14:00 Current Petitions Petitions · 4
  18. 14:00 Current Petitions Petitions · 3
  19. 14:00 Current Petitions Petitions · 8
  20. 14:00 Current Petitions Petitions · 28
  21. 14:00 Current Petitions Petitions · 3
  22. 14:00 Current Petitions Petitions · 3
  23. 14:00 Current Petitions Petitions · 11
  24. 14:00 Current Petitions Petitions · 6
  25. 14:00 Current Petitions Petitions · 3
  26. 14:00 Current Petitions Petitions · 3
  27. 14:00 Current Petitions Petitions · 5
  28. 14:00 Current Petitions Petitions · 4
  29. 14:00 Current Petitions Petitions · 13
  30. 14:00 Current Petitions Petitions · 1
  31. 14:00 Current Petitions Petitions · 6
  32. 14:00 Current Petitions Petitions · 6
  33. 14:00 Current Petitions Petitions · 5
  34. 14:00 Current Petitions Petitions · 3
  35. 14:00 Current Petitions Petitions · 4
  36. 14:00 Current Petitions Petitions · 4
  37. 14:00 Current Petitions Petitions · 3
  38. 14:00 Current Petitions Petitions · 3
  39. 14:00 Current Petitions Petitions · 3
  40. 14:00 Current Petitions Petitions · 3
  41. 14:00 Current Petitions Petitions · 9
  42. 14:00 Current Petitions Petitions · 3
  43. 14:00 Current Petitions Petitions · 7
  44. 14:00 Current Petitions Petitions · 3
  45. 14:00 Current Petitions Petitions · 5
  46. 14:00 Current Petitions Petitions · 5
  47. 14:00 Current Petitions Petitions · 19
  48. 14:00 Current Petitions Petitions · 9
  49. 14:00 Current Petitions Petitions · 19
  50. 14:00 Current Petitions Petitions · 3
  51. 14:00 Current Petitions Petitions · 8
  52. 14:00 Current Petitions Petitions · 3
  53. 14:00 Current Petitions Petitions · 3
  54. 14:00 Current Petitions Petitions · 9

The type of each item (debate, statement, questions, members’ business and so on) and the times shown are worked out by this site from headings, the chair’s opening words and the Official Report’s running timestamps. They are not the Parliament’s own classification. Text: the Scottish Parliament Official Report.