Parliament Workbench
Data: Official Report to 18 Nov 2026

Official Report · Committee

Current Petitions

Geodiversity Duty (PE1277)

Tuesday 23 November 2010 Public Petitions Committee About 14:00 Petitions 3 contributions · 2 speakers

Speakers

Choose an MSP to read only their contributions

The record

3 contributions
Rhona Brankin Lab The Convener · Midlothian
link

Our next petition is PE1277, by Mike Brown, on a geodiversity duty. I seek members’ views on the petition.

Anne McLaughlin SNP Glasgow
link

This is yet another petition for which we are waiting for a study that it seems will never be published. We suspended our consideration of the petition on 9 February because we were waiting for the publication of the joint study by the British Geological Survey and Scottish Natural Heritage that was going to establish the evidence base for a geodiversity framework for Scotland. We do not have the study and we do not know when we will—unless it has been published this morning and we do not know about it yet. The petitioners do not have that study either. I think that we should suspend the petition until we have the study, because we can do nothing until then.However, the submission from the British Geological Survey recommended that“all Scottish site investigation records should be legally required to be deposited with the BGS to ensure their preservation for the long-term public good, as currently happens in Northern Ireland.”That seems like a good idea to me. I suggest that we ask the Scottish Government whether it will act on that recommendation. If it does not think that it should, we should ask it why not. However, I think that we should suspend consideration until we get the study.

Rhona Brankin Lab The Convener · Midlothian
link

It might be worth finding out whether the Scottish Government agrees with the benefits of having a geodiversity duty, as identified by Scottish Natural Heritage. The committee has agreed to suspend the petition and write to the Government on those two points.

  1. 14:00 Current Petitions Petitions · 1
  2. 14:00 Current Petitions Petitions · 10
  3. 14:00 Current Petitions Petitions · 10
  4. 14:00 Current Petitions Petitions · 5
  5. 14:00 Current Petitions Petitions · 3
  6. 14:00 Current Petitions Petitions · 4
  7. 14:00 Current Petitions Petitions · 7
  8. 14:00 Current Petitions Petitions · 6
  9. 14:00 Current Petitions Petitions · 5
  10. 14:00 Current Petitions Petitions · 3
  11. 14:00 Current Petitions Petitions · 9
  12. 14:00 Current Petitions Petitions · 7
  13. 14:00 Current Petitions Petitions · 3
  14. 14:00 Current Petitions Petitions · 4
  15. 14:00 Current Petitions Petitions · 10
  16. 14:00 Current Petitions Petitions · 5
  17. 14:00 Current Petitions Petitions · 4
  18. 14:00 Current Petitions Petitions · 3
  19. 14:00 Current Petitions Petitions · 8
  20. 14:00 Current Petitions Petitions · 28
  21. 14:00 Current Petitions Petitions · 3
  22. 14:00 Current Petitions Petitions · 3
  23. 14:00 Current Petitions Petitions · 11
  24. 14:00 Current Petitions Petitions · 6
  25. 14:00 Current Petitions Petitions · 3
  26. 14:00 Current Petitions Petitions · 3
  27. 14:00 Current Petitions Petitions · 5
  28. 14:00 Current Petitions Petitions · 4
  29. 14:00 Current Petitions Petitions · 13
  30. 14:00 Current Petitions Petitions · 1
  31. 14:00 Current Petitions Petitions · 6
  32. 14:00 Current Petitions Petitions · 6
  33. 14:00 Current Petitions Petitions · 5
  34. 14:00 Current Petitions Petitions · 3
  35. 14:00 Current Petitions Petitions · 4
  36. 14:00 Current Petitions Petitions · 4
  37. 14:00 Current Petitions Petitions · 3
  38. 14:00 Current Petitions Petitions · 3
  39. 14:00 Current Petitions Petitions · 3
  40. 14:00 Current Petitions Petitions · 3
  41. 14:00 Current Petitions Petitions · 9
  42. 14:00 Current Petitions Petitions · 3
  43. 14:00 Current Petitions Petitions · 7
  44. 14:00 Current Petitions Petitions · 3
  45. 14:00 Current Petitions Petitions · 5
  46. 14:00 Current Petitions Petitions · 5
  47. 14:00 Current Petitions Petitions · 19
  48. 14:00 Current Petitions Petitions · 9
  49. 14:00 Current Petitions Petitions · 19
  50. 14:00 Current Petitions Petitions · 3
  51. 14:00 Current Petitions Petitions · 8
  52. 14:00 Current Petitions Petitions · 3
  53. 14:00 Current Petitions Petitions · 3
  54. 14:00 Current Petitions Petitions · 9

The type of each item (debate, statement, questions, members’ business and so on) and the times shown are worked out by this site from headings, the chair’s opening words and the Official Report’s running timestamps. They are not the Parliament’s own classification. Text: the Scottish Parliament Official Report.