Written Question · S1W-31297 · Session 1
How many people have been admitted to acute psychiatric beds in each of the last five years, broken down by NHS board area.
The question
To ask the Scottish Executive how many people have been admitted to acute psychiatric beds in each of the last five years, broken down by NHS board area.
The answer
It is not possible to determine, from national sources, patients who were treated specifically in beds allocated for acute care. The following table shows the total number of individuals who were admitted to a psychiatric hospital or unit, excluding patients admitted to the specialty of Psychiatry of Old Age, on at least one occasion during the year specified. It is likely that some of the patients included in the table will have been admitted for reasons other than for acute care. The figures for year ending March 2002 are not yet available.Patients Admitted to Mental Illness Hospitals or Psychiatric Units in Scotland; April 1997 to March 20011; all Psychiatric Specialties Excluding Psychiatry of Old Age2Health Board of Residence3 | Year Ending 31 March
1998 | 1999 | 2000 | 2001P
Scotland | 15,069 | 15,195 | 14,978 | 14,692
Argyll and Clyde | 1,671 | 1,637 | 1,654 | 1,598
Ayrshire and Arran | 1,266 | 1,239 | 1,165 | 1,115
Borders | 307 | 308 | 298 | 301
Dumfries and Galloway | 506 | 467 | 428 | 472
Fife | 908 | 918 | 865 | 801
Forth Valley | 700 | 691 | 608 | 646
Grampian | 1,182 | 1,320 | 1,243 | 1,224
Greater Glasgow | 2,826 | 2,861 | 2,925 | 2,913
Highland | 662 | 713 | 717 | 819
Lanarkshire | 1,328 | 1,360 | 1,438 | 1,489
Lothian | 2,252 | 2,249 | 2,260 | 1,983
Tayside | 1,371 | 1,424 | 1,331 |
1998 | 1999 | 2000 | 2001P
Scotland | 15,069 | 15,195 | 14,978 | 14,692
Argyll and Clyde | 1,671 | 1,637 | 1,654 | 1,598
Ayrshire and Arran | 1,266 | 1,239 | 1,165 | 1,115
Borders | 307 | 308 | 298 | 301
Dumfries and Galloway | 506 | 467 | 428 | 472
Fife | 908 | 918 | 865 | 801
Forth Valley | 700 | 691 | 608 | 646
Grampian | 1,182 | 1,320 | 1,243 | 1,224
Greater Glasgow | 2,826 | 2,861 | 2,925 | 2,913
Highland | 662 | 713 | 717 | 819
Lanarkshire | 1,328 | 1,360 | 1,438 | 1,489
Lothian | 2,252 | 2,249 | 2,260 | 1,983
Tayside | 1,371 | 1,424 | 1,331 |
In the Official Report
No contribution in the Official Report cites S1W-31297 by reference.