Written Question · S1W-24007 · Session 1
Further to the answer to question S1W-14599 by Sarah Boyack on 23 April 2001, whether it will give details of the expenditure currently pla…
The question
To ask the Scottish Executive, further to the answer to question S1W-14599 by Sarah Boyack on 23 April 2001, whether it will give details of the expenditure currently planned for (a) each trunk roads project named in that answer and (b) any new such projects in each financial year from 2001-02 to 2005-06.
The answer
The following table provides our latest estimates of expenditure for the schemes announced on 27 March 2001. These estimates may change as procurement proceeds. We have since made one addition to this programme, the A75 Planting End to Drumflower, which is also listed below. Further schemes will be added as budgetary commitments permit. Motorway and Trunk Road SchemesEstimated Costs | 2001-02(£000) | 2002-03(£000) | 2003-04(£000) | 2004-05(£000) | 2005-06(£000)
A68 Soutra | 1,457 | 29 | 0 | 0 | 0
A726 West Mains to Peel Park Roundabout | 850 | 25 | 0 | 0 | 0
A76 Enterkinfoot (Phase 6) | 975 | 50 | 0 | 0 | 0
A77 Hansel Village Footbridge | 600 | 15 | 0 | 0 | 0
A77 Sandyford Roundabout | 0 | 970 | 30 | 0 | 0
A77 Turnberry Climbing Lane | 0 | 100 | 1,850 | 50 | 0
A87 Shiel Bridge Deck Replacement | 350 | 7 | 0 | 0 | 0
A9 North Kessock Junction | 50 | 450 | 0 | 0 | 0
A90 Bridge of Dee to Ellon Road | 0 | 200 | 40 | 0 | 0
A90 Hatton Bends | 100 | 1,500 | 500 | 50 | 0
A90 Inchmichael | 3,781 | 100 | 0 | 0 | 0
A90 Kinfauns (Phase 2) | 1,350 | 75 | 0 | 0 | 0
A90 Cammachmore |
A68 Soutra | 1,457 | 29 | 0 | 0 | 0
A726 West Mains to Peel Park Roundabout | 850 | 25 | 0 | 0 | 0
A76 Enterkinfoot (Phase 6) | 975 | 50 | 0 | 0 | 0
A77 Hansel Village Footbridge | 600 | 15 | 0 | 0 | 0
A77 Sandyford Roundabout | 0 | 970 | 30 | 0 | 0
A77 Turnberry Climbing Lane | 0 | 100 | 1,850 | 50 | 0
A87 Shiel Bridge Deck Replacement | 350 | 7 | 0 | 0 | 0
A9 North Kessock Junction | 50 | 450 | 0 | 0 | 0
A90 Bridge of Dee to Ellon Road | 0 | 200 | 40 | 0 | 0
A90 Hatton Bends | 100 | 1,500 | 500 | 50 | 0
A90 Inchmichael | 3,781 | 100 | 0 | 0 | 0
A90 Kinfauns (Phase 2) | 1,350 | 75 | 0 | 0 | 0
A90 Cammachmore |
In the Official Report
No contribution in the Official Report cites S1W-24007 by reference.