Written Question · S1W-14599 · Session 1
What expenditure is currently planned for each of the continuing and new trunk road projects referred in Scottish Executive News Release SE…
The question
To ask the Scottish Executive what expenditure is currently planned for each of the continuing and new trunk road projects referred in Scottish Executive News Release SE0818/2001 in each year from 2001-02 to 2005-06.
The answer
The information requested is set out in the following table. These estimates may vary as procurement proceeds.
Motorway and Trunk Road Schemes
Estimated Costs | 2001-02
£000 | 2002-03
£000 | 2003-04
£000 | 2004-05
£000 | 2005-06
£000
A68 Soutra | 1,295 | 0 | 0 | 0 | 0
A726 West Mains to Peel Park Roundabout | 530 | 20 | 0 | 0 | 0
A76 Enterkinfoot (Phase 6) | 525 | 0 | 0 | 0 | 0
A77 Hansel Village Footbridge | 600 | 13 | 0 | 0 | 0
A77 Sandyford Roundabout | 600 | 30 | 0 | 0 | 0
A77 Turnberry Climbing Lane |
Motorway and Trunk Road Schemes
Estimated Costs | 2001-02
£000 | 2002-03
£000 | 2003-04
£000 | 2004-05
£000 | 2005-06
£000
A68 Soutra | 1,295 | 0 | 0 | 0 | 0
A726 West Mains to Peel Park Roundabout | 530 | 20 | 0 | 0 | 0
A76 Enterkinfoot (Phase 6) | 525 | 0 | 0 | 0 | 0
A77 Hansel Village Footbridge | 600 | 13 | 0 | 0 | 0
A77 Sandyford Roundabout | 600 | 30 | 0 | 0 | 0
A77 Turnberry Climbing Lane |
In the Official Report
No contribution in the Official Report cites S1W-14599 by reference.