Written Question · S1W-19134 · Session 1
Further to the answer to question S1W-18577 by Ross Finnie on 11 October 2001, whether it will name each farm business on the list and give…
The question
To ask the Scottish Executive, further to the answer to question S1W-18577 by Ross Finnie on 11 October 2001, whether it will name each farm business on the list and give the number of jobs sustained by each business.
The answer
For data protection reasons
- both under the Data Protection Act 1998 and also EU legislation
- the names of individual claimants cannot be released. Information on the number of jobs sustained by each business is set out in the following table: | 1998 | 1999 | 2000
1 | 11 | 12 | 12
2 | 6 | 26 | 6
3 | 10 | 15 | 15
4 | 17 | 7 | 1
5 | 15 | 23 | 17
6 | 15 | 16 | 15
7 | 4 | 17 | 9
8 | 10 | 3 | 15
9 | 13 | 15 | 26
10 |
- both under the Data Protection Act 1998 and also EU legislation
- the names of individual claimants cannot be released. Information on the number of jobs sustained by each business is set out in the following table: | 1998 | 1999 | 2000
1 | 11 | 12 | 12
2 | 6 | 26 | 6
3 | 10 | 15 | 15
4 | 17 | 7 | 1
5 | 15 | 23 | 17
6 | 15 | 16 | 15
7 | 4 | 17 | 9
8 | 10 | 3 | 15
9 | 13 | 15 | 26
10 |
In the Official Report
No contribution in the Official Report cites S1W-19134 by reference.