Written Question · S1W-18577 · Session 1
Whether it will detail in descending order the top 50 recipients of agriculture subsidy, showing the amounts awarded to each recipient in e…
The question
To ask the Scottish Executive whether it will detail in descending order the top 50 recipients of agriculture subsidy, showing the amounts awarded to each recipient in each of the last three years and expressing each amount as a percentage of the total overall subsidy awarded in Scotland.
The answer
Details of the requested total payments per producer, in calendar years 1998, 1999 and 2000, are given in the table. Also indicated is the percentage of the total overall subsidy payment for that year. | Top 50 1998 payments | % of 1998 total | Top 50 1999 payments | % of 1999 total | Top 50 2000 payments | % of 2000 total
1 | £388,171.07 | 0.0886% | £391,830.71 | 0.1030% | £397,516.25 | 0.1033%
2 | £387,444.89 | 0.0886% | £366,434.05 | 0.0963% | £383,556.97 | 0.0997%
3 | £381,801.30 | 0.0872% | £358,261.03 | 0.0942% | £376,867.13 | 0.0979%
4 | £377,994.14 | 0.0863% | £355,577.14 | 0.0935% | £363,646.29 | 0.0945%
5 | £356,147.68 | 0.0813% |
1 | £388,171.07 | 0.0886% | £391,830.71 | 0.1030% | £397,516.25 | 0.1033%
2 | £387,444.89 | 0.0886% | £366,434.05 | 0.0963% | £383,556.97 | 0.0997%
3 | £381,801.30 | 0.0872% | £358,261.03 | 0.0942% | £376,867.13 | 0.0979%
4 | £377,994.14 | 0.0863% | £355,577.14 | 0.0935% | £363,646.29 | 0.0945%
5 | £356,147.68 | 0.0813% |
In the Official Report
No contribution in the Official Report cites S1W-18577 by reference.