Written Question · S1W-07561 · Session 1
Further to the answer to question S1W-4663 by Mr Sam Galbraith on 31 May 2000, how much money has been awarded by National Lottery distribu…
The question
To ask the Scottish Executive, further to the answer to question S1W-4663 by Mr Sam Galbraith on 31 May 2000, how much money has been awarded by National Lottery distributing bodies annually since its inception prior to 1999, broken down by Parliamentary constituency.
The answer
According to the Department for Culture, Media and Sport's National Lottery Awards database, the amounts awarded in Scotland by the National Lottery distributing bodies annually from its inception are shown in the table below, broken down by parliamentary constituency:Constituency | £
1995 | 1996 | 1997 | 1998 | 1999 | Grand Total
Aberdeen Central | 703,390 | 2,131,088 | 1,041,625 | 960,959 | 702290 | 5,539,352
Aberdeen North | 299,750 | 261,644 | 696,720 | 29,602 | 2765374 | 4,053,090
Aberdeen South | 13,900 | 1,025,679 | 741,713 | 99,279 | 35105 | 1,915,676
Airdrie & Shotts | 14,600 | 367,987 | 79,373 | 724,008 | 452077 | 1,638,045
Angus | 108,715 | 536,289 | 55,051 | 571,830 | 1072145 |
1995 | 1996 | 1997 | 1998 | 1999 | Grand Total
Aberdeen Central | 703,390 | 2,131,088 | 1,041,625 | 960,959 | 702290 | 5,539,352
Aberdeen North | 299,750 | 261,644 | 696,720 | 29,602 | 2765374 | 4,053,090
Aberdeen South | 13,900 | 1,025,679 | 741,713 | 99,279 | 35105 | 1,915,676
Airdrie & Shotts | 14,600 | 367,987 | 79,373 | 724,008 | 452077 | 1,638,045
Angus | 108,715 | 536,289 | 55,051 | 571,830 | 1072145 |
In the Official Report
No contribution in the Official Report cites S1W-07561 by reference.