Parliament Workbench
Data: Motions & questions to 26 Nov 2026

Written Question · S1W-04663 · Session 1

How much each parliamentary constituency received in lottery funding for the last year for which figures are available.

Answered Asked by Kenneth Gibson SNP Lodged 23 Feb 2000

The question

To ask the Scottish Executive how much each parliamentary constituency received in lottery funding for the last year for which figures are available.

The answer

Answered by Sam Galbraith on 31 May 2000 · 98 days after it was lodged, 84 days after it was due

The amount of lottery funding received by parliamentary constituency during the 12 months to 31 December 1999 is as follows:Constituency | Amount (£)
Aberdeen Central | 702,290
Aberdeen North | 901,741
Aberdeen South | 38,505
Airdrie & Shotts | 464,740
Angus | 1,126,507
Argyll & Bute | 1,483,290
Ayr | 641,494
Banff & Buchan | 312,289
Caithness, Sutherland & Easter Ross | 1,432,524
Carrick, Cumnock & Doon Valley | 369,107
Central Fife | 223,553
Clydebank & Milngavie | 302,852
Clydesdale | 3,543,253
Coatbridge & Chryston | 220,621
Cumbernauld & Kilsyth | 763,986
Cunninghame North | 811,149
Cunninghame South | 556,482
Dumbarton | 415,807
Dumfries | 1,006,490
Dundee East | 317,254
Dundee West | 596,273
Dunfermline East | 150,089
Dunfermline West | 532,057
East Kilbride | 130,473
East Lothian | 2,104,878
Eastwood | 148,515

In the Official Report

No contribution in the Official Report cites S1W-04663 by reference.