Parliament Workbench
Data: Official Report to 12 Nov 2026

Official Report · Committee

Current Petitions

Tobacco Products (Display) (PE1286)

Tuesday 9 February 2010 Public Petitions Committee About 14:00 Petitions 1 contribution · 1 speaker

Speakers

Choose an MSP to read only their contributions

The record

1 contributions
Frank McAveety Lab The Convener · Glasgow Shettleston
link

PE1286, by Kate Salmon, calls on the Scottish Parliament to urge the Government to amend the Tobacco and Primary Medical Services (Scotland) Bill by removing the proposals that relate to the ban on the display of tobacco in shops. The petition has been overtaken by the parliamentary decisions that were made last week. I suggest that we close it on the ground that the Parliament has made its views known on those elements of the bill.

  1. 14:00 Current Petitions Petitions · 1
  2. 14:00 Current Petitions Petitions · 7
  3. 14:00 Current Petitions Petitions · 5
  4. 14:00 Current Petitions Petitions · 1
  5. 14:00 Current Petitions Petitions · 11
  6. 14:00 Current Petitions Petitions · 5
  7. 14:00 Current Petitions Petitions · 7
  8. 14:00 Current Petitions Petitions · 14
  9. 14:00 Current Petitions Petitions · 3
  10. 14:00 Current Petitions Petitions · 1
  11. 14:00 Current Petitions Petitions · 3
  12. 14:00 Current Petitions Petitions · 9
  13. 14:00 Current Petitions Petitions · 5
  14. 14:00 Current Petitions Petitions · 5
  15. 14:00 Current Petitions Petitions · 8
  16. 14:00 Current Petitions Petitions · 4
  17. 14:00 Current Petitions Petitions · 1
  18. 14:00 Current Petitions Petitions · 6
  19. 14:00 Current Petitions Petitions · 5
  20. 14:00 Current Petitions Petitions · 20
  21. 14:00 Current Petitions Petitions · 4
  22. 14:00 Current Petitions Petitions · 8
  23. 14:00 Current Petitions Petitions · 8
  24. 14:00 Current Petitions Petitions · 4
  25. 14:00 Current Petitions Petitions · 1
  26. 14:00 Current Petitions Petitions · 14
  27. 14:00 Current Petitions Petitions · 3
  28. 14:00 Current Petitions Petitions · 5
  29. 14:00 Current Petitions Petitions · 15
  30. 14:00 Current Petitions Petitions · 6
  31. 14:00 Current Petitions Petitions · 26
  32. 14:00 Current Petitions Petitions · 3
  33. 14:00 Current Petitions Petitions · 8
  34. 14:00 Current Petitions Petitions · 7
  35. 14:00 Current Petitions Petitions · 4
  36. 14:00 Current Petitions Petitions · 9
  37. 14:00 Current Petitions Petitions · 6
  38. 14:00 Current Petitions Petitions · 1
  39. 14:00 Current Petitions Petitions · 3
  40. 14:00 Current Petitions Petitions · 1
  41. 14:00 Current Petitions Petitions · 4
  42. 14:00 Current Petitions Petitions · 2
  43. 14:00 Current Petitions Petitions · 4
  44. 14:00 Current Petitions Petitions · 14

The type of each item (debate, statement, questions, members’ business and so on) and the times shown are worked out by this site from headings, the chair’s opening words and the Official Report’s running timestamps. They are not the Parliament’s own classification. Text: the Scottish Parliament Official Report.