Parliament Workbench
Data: Official Report to 12 Nov 2026

Official Report · Committee

Current Petitions

Sports Facilities (Primary Schools) (PE1256)

Tuesday 9 February 2010 Public Petitions Committee About 14:00 Petitions 1 contribution · 1 speaker

Speakers

Choose an MSP to read only their contributions

The record

1 contributions
Frank McAveety Lab The Convener · Glasgow Shettleston
link

PE1256, by Jack Ferrie, on behalf of the 2007-08 primary 7 class in St Machan’s primary school, calls on the Scottish Parliament to urge the Government to provide additional targeted funding to ensure that all primary schools have access to appropriate all-weather sports facilities to encourage an active, healthy lifestyle from an early age.The committee is invited to consider whether it wishes to close the petition under rule 15.7 of standing orders, on the ground that the petitioner has not submitted any communication to the committee on any occasion since the petition was first considered. Further, the Health and Sport Committee has undertaken an extensive pathways into sport inquiry; there is continuing debate and engagement with the Government in relation to its target of delivering two hours of physical exercise a week in primary schools; and a strategy review is being undertaken by sportscotland and local authorities in relation to the development of the school estate and links that might be made to opportunities for new investment that could be used to improve all-weather sports facilities—in the recent past, we have seen some developments that have included such facilities as an element of the school estate.Do we agree to close the petition, while recognising that the issue is a continuing one that all parliamentarians will be pursuing through the parliamentary processes?Members indicated agreement.

  1. 14:00 Current Petitions Petitions · 1
  2. 14:00 Current Petitions Petitions · 7
  3. 14:00 Current Petitions Petitions · 5
  4. 14:00 Current Petitions Petitions · 1
  5. 14:00 Current Petitions Petitions · 11
  6. 14:00 Current Petitions Petitions · 5
  7. 14:00 Current Petitions Petitions · 7
  8. 14:00 Current Petitions Petitions · 14
  9. 14:00 Current Petitions Petitions · 3
  10. 14:00 Current Petitions Petitions · 1
  11. 14:00 Current Petitions Petitions · 3
  12. 14:00 Current Petitions Petitions · 9
  13. 14:00 Current Petitions Petitions · 5
  14. 14:00 Current Petitions Petitions · 5
  15. 14:00 Current Petitions Petitions · 8
  16. 14:00 Current Petitions Petitions · 4
  17. 14:00 Current Petitions Petitions · 1
  18. 14:00 Current Petitions Petitions · 6
  19. 14:00 Current Petitions Petitions · 5
  20. 14:00 Current Petitions Petitions · 20
  21. 14:00 Current Petitions Petitions · 4
  22. 14:00 Current Petitions Petitions · 8
  23. 14:00 Current Petitions Petitions · 8
  24. 14:00 Current Petitions Petitions · 4
  25. 14:00 Current Petitions Petitions · 1
  26. 14:00 Current Petitions Petitions · 14
  27. 14:00 Current Petitions Petitions · 3
  28. 14:00 Current Petitions Petitions · 5
  29. 14:00 Current Petitions Petitions · 15
  30. 14:00 Current Petitions Petitions · 6
  31. 14:00 Current Petitions Petitions · 26
  32. 14:00 Current Petitions Petitions · 3
  33. 14:00 Current Petitions Petitions · 8
  34. 14:00 Current Petitions Petitions · 7
  35. 14:00 Current Petitions Petitions · 4
  36. 14:00 Current Petitions Petitions · 9
  37. 14:00 Current Petitions Petitions · 6
  38. 14:00 Current Petitions Petitions · 1
  39. 14:00 Current Petitions Petitions · 3
  40. 14:00 Current Petitions Petitions · 1
  41. 14:00 Current Petitions Petitions · 4
  42. 14:00 Current Petitions Petitions · 2
  43. 14:00 Current Petitions Petitions · 4
  44. 14:00 Current Petitions Petitions · 14

The type of each item (debate, statement, questions, members’ business and so on) and the times shown are worked out by this site from headings, the chair’s opening words and the Official Report’s running timestamps. They are not the Parliament’s own classification. Text: the Scottish Parliament Official Report.