Parliament Workbench
Data: Motions & questions to 26 Nov 2026

Written Question · S2W-01778 · Session 2

How much Communities Scotland invested in (a) urban and (b) rural housing in each year from 1996-97 to 2002-03 in real terms and what its p…

Answered Asked by Stewart Stevenson SNP Lodged 30 Jul 2003

The question

To ask the Scottish Executive how much Communities Scotland invested in (a) urban and (b) rural housing in each year from 1996-97 to 2002-03 in real terms and what its planned investment is in (i) 2003-04 and (ii) 2004-05.

The answer

Answered by Margaret Curran on 19 Aug 2003 · 20 days after it was lodged, on time

I have asked Angiolina Foster, acting Chief Executive of Communities Scotland to respond. Her response is as follows:The amount of investment in real terms, using current (2003) prices, by Communities Scotland in urban and rural housing from 1996-97 to 2002-03 and planned investment in 2003-04 and 2004-05 is as follows.Communities Scotland's Investment in Real Terms at 2003 Prices in Urban and Rural Areas (1996-97 to 2004-05) (£ Million)1 | Urban | Rural
1996-97 | 278.9 | 66.0
1997-98 | 184.2 | 47.0
1998-99 | 173.4 | 40.5
1999-2000 | 175.0 | 45.9
2000-01 | 173.7 | 47.4
2001-02 | 171.1 | 54.5
2002-03 | 164.8 | 50.4
2003-04 | 175.8 | 59.1
2004-05 2 | Not Known | Not Known
Notes:1. Converted using ONS RPI price series.2. Programme for 2004-05 to be agreed in late 2003.

In the Official Report

No contribution in the Official Report cites S2W-01778 by reference.