Written Question · S2W-01438 · Session 2
How much (a) mandatory and (b) discretionary rate relief has been provided to businesses in each year since 2000, broken down by local auth…
The question
To ask the Scottish Executive how much (a) mandatory and (b) discretionary rate relief has been provided to businesses in each year since 2000, broken down by local authority area.
The answer
The mandatory and discretionary relief provided by each authority for 2000-01 and 2001-02 are provided in the table. The figures for 2002-03 are not presently available.Local Authority | 2000-01 | 2001-02
Mandatory | Discretionary | Mandatory | Discretionary
Aberdeen City | 14,066,287 | 377,366 | 15,114,699 | 450,521
Aberdeenshire | 3,833,796 | 948,765 | 4,258,192 | 1,096,701
Angus | 2,668,213 | 303,509 | 2,941,267 | 366,186
Argyll and Bute | 2,408,710 | 620,592 | 2,657,965 | 708,806
Clackmannanshire | 1,550,381 | 88,411 | 1,540,410* | 95,699*
Dumfries and Galloway | 3,030,268 | 678,013 | 3,207,808 | 2,455,708
Dundee City | 8,315,328 | 374,129 | 6,935,138 | 386,695
East Ayrshire | 2,643,009 | 214,083 | 3,056,638 | 256,565
East Dunbartonshire | 2,067,226 | 350,055 | 2,242,835 | 394,509
East Lothian | 2,435,921 | 486,501 | 2,569,005 | 578,525
East Renfrewshire | 1,579,593 | 215,225 | 1,703,534 | 242,909
Edinburgh, City of | 33,306,417 |
Mandatory | Discretionary | Mandatory | Discretionary
Aberdeen City | 14,066,287 | 377,366 | 15,114,699 | 450,521
Aberdeenshire | 3,833,796 | 948,765 | 4,258,192 | 1,096,701
Angus | 2,668,213 | 303,509 | 2,941,267 | 366,186
Argyll and Bute | 2,408,710 | 620,592 | 2,657,965 | 708,806
Clackmannanshire | 1,550,381 | 88,411 | 1,540,410* | 95,699*
Dumfries and Galloway | 3,030,268 | 678,013 | 3,207,808 | 2,455,708
Dundee City | 8,315,328 | 374,129 | 6,935,138 | 386,695
East Ayrshire | 2,643,009 | 214,083 | 3,056,638 | 256,565
East Dunbartonshire | 2,067,226 | 350,055 | 2,242,835 | 394,509
East Lothian | 2,435,921 | 486,501 | 2,569,005 | 578,525
East Renfrewshire | 1,579,593 | 215,225 | 1,703,534 | 242,909
Edinburgh, City of | 33,306,417 |
In the Official Report
No contribution in the Official Report cites S2W-01438 by reference.