Written Question · S2W-01227 · Session 2
How many live (a) sheep and lambs and (b) pigs were exported in (i) 2000, (ii) 2001 and (iii) 2002 for (1) slaughter, (2) further fattening…
The question
To ask the Scottish Executive how many live (a) sheep and lambs and (b) pigs were exported in (i) 2000, (ii) 2001 and (iii) 2002 for (1) slaughter, (2) further fattening and (3) breeding, broken down by destination country.
The answer
Information on numbers of live sheep and pigs certified for export from the UK is given in the following tables: 2000 | Live Sheep
Country of destination | Breeding | Fattening | Slaughter
Belgium | 178 | 593 | 0
Denmark | 0 | 0 | 2,170
France | 1,233 | 199,327 | 0
Germany | 86 | 30,003 | 0
Greece | 0 | 4,350 | 0
Republic of Ireland | 255 | 3 | 120
Italy | 0 | 51,912 | 0
Netherlands | 39 | 304,809 | 0
Portugal | 0 | 3,800 | 300
Spain | 20 | 32,769 | 0
Switzerland | 376 | 0 | 0
Tristan da Cunha | 80 | 0 | 0
United Arab Emirates | 15 | 0 | 0
Total | 2,282 | 627,566 | 2,590
2001 | Live Sheep
Country of destination | Breeding | Fattening | Slaughter
Country of destination | Breeding | Fattening | Slaughter
Belgium | 178 | 593 | 0
Denmark | 0 | 0 | 2,170
France | 1,233 | 199,327 | 0
Germany | 86 | 30,003 | 0
Greece | 0 | 4,350 | 0
Republic of Ireland | 255 | 3 | 120
Italy | 0 | 51,912 | 0
Netherlands | 39 | 304,809 | 0
Portugal | 0 | 3,800 | 300
Spain | 20 | 32,769 | 0
Switzerland | 376 | 0 | 0
Tristan da Cunha | 80 | 0 | 0
United Arab Emirates | 15 | 0 | 0
Total | 2,282 | 627,566 | 2,590
2001 | Live Sheep
Country of destination | Breeding | Fattening | Slaughter
In the Official Report
No contribution in the Official Report cites S2W-01227 by reference.