Written Question · S2W-01087 · Session 2
How many offences of (a) petty assault, (b) breach of the peace and (c) drunkenness have been committed in each year since 1999, broken dow…
The question
To ask the Scottish Executive how many offences of (a) petty assault, (b) breach of the peace and (c) drunkenness have been committed in each year since 1999, broken down by local authority area.
The answer
The requested information is given in the following tables.Offences Recorded by the Police of "Petty Assault", 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002
Scotland | 53,989 | 54,751 | 54,870 | 54,726
Aberdeen City | 3,117 | 3,096 | 3,222 | 3,164
Aberdeenshire | 1,728 | 1,803 | 1,752 | 1,542
Angus | 939 | 902 | 994 | 1,151
Argyll and Bute | 685 | 634 | 566 | 648
Clackmannanshire | 378 | 397 | 508 | 533
Dumfries and Galloway | 1,456 | 1,209 | 1,073 | 1,379
Dundee City | 2,081 | 2,073 | 1,829 | 2,012
East Ayrshire | 1,198 | 1,024 | 1,149 | 1,162
East Dunbartonshire | 504 | 541 | 516 | 483
East Lothian | 921 | 981 | 785 | 711
East Renfrewshire | 359 | 314 | 322 | 314
Edinburgh, City of | 7,000 | 7,677 | 7,167 | 6,147
Eilean Siar | 147 | 129 | 131 | 133
Falkirk | 1,383 | 1,441 | 1,484 | 1,608
Fife | 3,167 | 3,322 | 3,421 | 3,518
Scotland | 53,989 | 54,751 | 54,870 | 54,726
Aberdeen City | 3,117 | 3,096 | 3,222 | 3,164
Aberdeenshire | 1,728 | 1,803 | 1,752 | 1,542
Angus | 939 | 902 | 994 | 1,151
Argyll and Bute | 685 | 634 | 566 | 648
Clackmannanshire | 378 | 397 | 508 | 533
Dumfries and Galloway | 1,456 | 1,209 | 1,073 | 1,379
Dundee City | 2,081 | 2,073 | 1,829 | 2,012
East Ayrshire | 1,198 | 1,024 | 1,149 | 1,162
East Dunbartonshire | 504 | 541 | 516 | 483
East Lothian | 921 | 981 | 785 | 711
East Renfrewshire | 359 | 314 | 322 | 314
Edinburgh, City of | 7,000 | 7,677 | 7,167 | 6,147
Eilean Siar | 147 | 129 | 131 | 133
Falkirk | 1,383 | 1,441 | 1,484 | 1,608
Fife | 3,167 | 3,322 | 3,421 | 3,518
In the Official Report
No contribution in the Official Report cites S2W-01087 by reference.