Written Question · S2W-01085 · Session 2
How many offences have been committed under sections 47 as amended and 49 of the Criminal Law (Consolidation) (Scotland) Act 1995, and sect…
The question
To ask the Scottish Executive how many offences have been committed under sections 47 as amended and 49 of the Criminal Law (Consolidation) (Scotland) Act 1995, and sections 139 and 141 as amended of the Criminal Justice Act 1988 in each year since 1999, broken down by local authority area.
The answer
The available information is given in the following tables. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail requested. In consequence, some of the figures given in the tables may include offences recorded under legislation other than that specified in the question.Crimes Recorded by the Police of "Possession of an Offensive Weapon" Under Section 47 of the Criminal Law (Consolidation) (Scotland) Act 1995, 1999 to 2002Council Area | 1999 | 2000 | 2001 | 2002
Scotland | 4,805 | 5,196 | 5,478 | 5,687
Aberdeen City | 162 | 154 | 178 | 216
Aberdeenshire | 92 | 138 | 117 | 93
Angus | 80 | 95 | 76 | 43
Argyll and Bute | 40 | 38 | 39 | 49
Clackmannanshire | 36 | 24 | 62 | 74
Dumfries and Galloway | 121 | 135 | 73 | 106
Dundee City | 229 | 266 | 194 | 105
East Ayrshire | 87 | 92 | 116 | 151
East Dunbartonshire | 54 | 40 | 61 | 65
East Lothian | 44 | 62 | 61 | 64
East Renfrewshire | 41 | 42 | 41 | 56
Edinburgh, City of | 283 | 408 | 467 | 448
Eilean Siar | 7 | 4 | 6 | 3
Falkirk | 95 | 88 | 108 | 12
Scotland | 4,805 | 5,196 | 5,478 | 5,687
Aberdeen City | 162 | 154 | 178 | 216
Aberdeenshire | 92 | 138 | 117 | 93
Angus | 80 | 95 | 76 | 43
Argyll and Bute | 40 | 38 | 39 | 49
Clackmannanshire | 36 | 24 | 62 | 74
Dumfries and Galloway | 121 | 135 | 73 | 106
Dundee City | 229 | 266 | 194 | 105
East Ayrshire | 87 | 92 | 116 | 151
East Dunbartonshire | 54 | 40 | 61 | 65
East Lothian | 44 | 62 | 61 | 64
East Renfrewshire | 41 | 42 | 41 | 56
Edinburgh, City of | 283 | 408 | 467 | 448
Eilean Siar | 7 | 4 | 6 | 3
Falkirk | 95 | 88 | 108 | 12
In the Official Report
No contribution in the Official Report cites S2W-01085 by reference.