Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S2W-01079 · Session 2

Further to the answer to question S1W-10970 by Angus Mackay on 25 January 2001, how many publications it produced from 12 May 1999 to 31 Ju…

Answered Asked by Shona Robison SNP Lodged 24 Jun 2003

The question

To ask the Scottish Executive, further to the answer to question S1W-10970 by Angus Mackay on 25 January 2001, how many publications it produced from 12 May 1999 to 31 July 2000 and how much each publication cost to produce.

The answer

Answered by Andy Kerr on 16 Jul 2003 · 22 days after it was lodged, on time

The details of Scottish Executive publications produced in the period from 12 May to 31 July 2000 are as follows:Publication | Cost
Single Social Tenancy and Housing and Anti Social Behaviour Leaflets | £6,728.08
Agricultural Facts And Figures | £834.90
Aiming For Excellence Regulating Care And The Social Service | £6,218.00
All Party Consultative Steering Group Summary Report | £6,481.60
Antimicrobial Resistance Leaflet | £17,988.10
Beattie Committee | £22,949.25
Beattie Committee Report | £33,395.47
Beattie Committee Response Summary | £12,773.00
Building The Knowledge Driven Economy Booklet | £6,646.75
Child Protection
- Health Guidance | £18,510.00
Childcare Link Scotland Leaflets | £51,197.28
Choosing A School | £26,545.78
Consultation On The General Teaching Council For Scotland | £5,839.28
Counting The Cost Booklet | £3,339.70
Cycling By Design | £25,256.74
Domestic Abuse Publication | £34,293.40
Improving Our Schools Summary | £3,832.60
Drug Misuse In Schools Guidelines | £5,031.64
E-Coli No 2 Leaflet | £10,354.58
Education For Work In Schools | £16,858.08
Enterprise Network Review | £1,683.65
Ethical Standards In Local Government Booklet | £20,193.19
Examining The Future Of Training For Work | £20,761.19
Fire Services Risk Assessment Booklet | £4,298.63
Framework Code Owner Occupied Sheltered Housing | £1,720.85

In the Official Report

No contribution in the Official Report cites S2W-01079 by reference.