Written Question · S2W-00894 · Session 2
How many occasions fines imposed by courts have been recovered by civil diligence in each of the last six years, as referred to in section …
The question
To ask the Scottish Executive how many occasions fines imposed by courts have been recovered by civil diligence in each of the last six years, as referred to in section 214(6) of the Criminal Procedure (Scotland) Act 1995.
The answer
The available information is given in the following tables. Number of Sheriff Court Fines Resulting in the Use of Civil Diligence1Year Ending 31 December | Number
1996-97 | 40
1997-98 | 26
1998-99 | 35
1999-2000 | 26
2000-01 | 11
2001-02 | 13
Note:1. The figures show fines marked for recovery by civil diligence in whole or in part. There are no figures available on the actual amounts recovered.Number of District Court Fines1 Resulting in the Use of Civil DiligenceYear Ending 31 March | Number
1996-972 | 15,774
1997-983 | 34,072
1998-99 | 17,443
1999-2000 | 7,807
2000-014 | 2,887
2001-025 | 4,019
Notes:1. Includes court imposed fines, registered fines, compensation orders and fiscal fines.2. Excludes Renfrewshire and Scottish Borders.3. Excludes Argyll and Bute and West Dunbartonshire.4. Excludes City of Edinburgh and West Lothian.5. Excludes Argyll and Bute, Scottish Borders and West Lothian.
1996-97 | 40
1997-98 | 26
1998-99 | 35
1999-2000 | 26
2000-01 | 11
2001-02 | 13
Note:1. The figures show fines marked for recovery by civil diligence in whole or in part. There are no figures available on the actual amounts recovered.Number of District Court Fines1 Resulting in the Use of Civil DiligenceYear Ending 31 March | Number
1996-972 | 15,774
1997-983 | 34,072
1998-99 | 17,443
1999-2000 | 7,807
2000-014 | 2,887
2001-025 | 4,019
Notes:1. Includes court imposed fines, registered fines, compensation orders and fiscal fines.2. Excludes Renfrewshire and Scottish Borders.3. Excludes Argyll and Bute and West Dunbartonshire.4. Excludes City of Edinburgh and West Lothian.5. Excludes Argyll and Bute, Scottish Borders and West Lothian.
In the Official Report
No contribution in the Official Report cites S2W-00894 by reference.