Written Question · S2W-00094 · Session 2
How many recorded offences there have been under sections (a) 68(1), (b) 68(2), (c) 68(3), (d) 68(5), (e) 69(1), (f) 69(2) and (g) 70(1) of…
The question
To ask the Scottish Executive how many recorded offences there have been under sections (a) 68(1), (b) 68(2), (c) 68(3), (d) 68(5), (e) 69(1), (f) 69(2) and (g) 70(1) of the Licensing (Scotland) Act 1976 in each of the last five years, broken down by local authority area.
The answer
The available information is given in the following tables.The tables give information separately for sections 68(1), 68(2) and 68(3) of the Licensing (Scotland) Act 1976. However, information on sections 68(5), 69(1), 69(2) and 70(1) cannot be separately distinguished as crimes recorded by the police under these sections are given the same crime classification as crimes under other legislation.Offences Recorded by the Police Under Section 68(1) of the Licensing Scotland Act 1976, 1997 to 2001Local Authority Area | 1997 | 1998 | 1999 | 2000 | 2001
Scotland | 385 | 237 | 195 | 179 | 292
Aberdeen City | 6 | 14 | 10 | 14 | 22
Aberdeenshire | 17 | 24 | 18 | 14 | 16
Angus | 5 | 8 | 2 | 0 | 2
Argyll and Bute | 9 | 1 | 9 | 8 | 6
Clackmannanshire | 2 | 6 | 0 | 2 | 5
Dumfries and Galloway | 16 | 14 | 23 | 1 | 1
Dundee City | 21 | 4 | 1 | 8 | 6
East Ayrshire | 8 | 3 | 2 | 9 | 3
East Dunbartonshire | 18 | 6 | 6 | 4 | 20
East Lothian | 2 | 1 | 1 | 3 | 6
East Renfrewshire | 5 | 5 | 1 | 9 | 4
Edinburgh, City of | 12 | 7 |
Scotland | 385 | 237 | 195 | 179 | 292
Aberdeen City | 6 | 14 | 10 | 14 | 22
Aberdeenshire | 17 | 24 | 18 | 14 | 16
Angus | 5 | 8 | 2 | 0 | 2
Argyll and Bute | 9 | 1 | 9 | 8 | 6
Clackmannanshire | 2 | 6 | 0 | 2 | 5
Dumfries and Galloway | 16 | 14 | 23 | 1 | 1
Dundee City | 21 | 4 | 1 | 8 | 6
East Ayrshire | 8 | 3 | 2 | 9 | 3
East Dunbartonshire | 18 | 6 | 6 | 4 | 20
East Lothian | 2 | 1 | 1 | 3 | 6
East Renfrewshire | 5 | 5 | 1 | 9 | 4
Edinburgh, City of | 12 | 7 |
In the Official Report
No contribution in the Official Report cites S2W-00094 by reference.