Written Question · S2W-00092 · Session 2
Further to the answer to question S1W-27633 by Mr Jim Wallace on 13 August 2002, what value of fiscal fines accepted as an alternative to p…
The question
To ask the Scottish Executive, further to the answer to question S1W-27633 by Mr Jim Wallace on 13 August 2002, what value of fiscal fines accepted as an alternative to prosecution under section 302 of the Criminal Procedure (Scotland) Act 1995 was outstanding on 31 March (a) 2002 and (b) 2003, in total and broken down by sheriff court district.
The answer
Fiscal fines are generally collected by the district courts and, as such, the information collated centrally and given in the following table is by district court, rather than sheriff court. Information on the value of fiscal fines outstanding in Orkney and Shetland, where payment is made to the sheriff court, is not readily available from the information held centrally. Data for the year ending March 2003 are not expected to be available until the autumn of 2003. Yearly totals for Scotland are not comparable due to data being unavailable for different courts in different years.Value (£) of Fiscal Fines Outstanding at 31 March 2002District Court | Value Outstanding (£)
Aberdeen City | 4,088
Aberdeenshire | 1,411
Angus | 3,215
Argyll and Bute | 1,180
Clackmannanshire | 1,088
Dumfries and Galloway | 9,620
Dundee City | 11,408
East Ayrshire | 7,350
East Dunbartonshire | 1,377
East Lothian | 732
East Renfrewshire | 850
Edinburgh, City of | 1,066
Eilean Siar | N/A
Falkirk | 3,386
Fife | N/A
Glasgow City | 96,504
Highland | 4,967
Inverclyde | 4,488
Midlothian | 1,040
Moray | 2,329
North Ayrshire | 2,892
North Lanarkshire | N/A
Perth and Kinross | 11,842
Renfrewshire | 5,228
Scottish Borders | 4,677
South Ayrshire | 5,606
South Lanarkshire | 37,411
Stirling | N/A
West Dunbartonshire | 3,801
West Lothian | N/A
Scotland | 227,553
Note:"N/A" denotes data not available.
Aberdeen City | 4,088
Aberdeenshire | 1,411
Angus | 3,215
Argyll and Bute | 1,180
Clackmannanshire | 1,088
Dumfries and Galloway | 9,620
Dundee City | 11,408
East Ayrshire | 7,350
East Dunbartonshire | 1,377
East Lothian | 732
East Renfrewshire | 850
Edinburgh, City of | 1,066
Eilean Siar | N/A
Falkirk | 3,386
Fife | N/A
Glasgow City | 96,504
Highland | 4,967
Inverclyde | 4,488
Midlothian | 1,040
Moray | 2,329
North Ayrshire | 2,892
North Lanarkshire | N/A
Perth and Kinross | 11,842
Renfrewshire | 5,228
Scottish Borders | 4,677
South Ayrshire | 5,606
South Lanarkshire | 37,411
Stirling | N/A
West Dunbartonshire | 3,801
West Lothian | N/A
Scotland | 227,553
Note:"N/A" denotes data not available.
In the Official Report
No contribution in the Official Report cites S2W-00092 by reference.