Written Question · S2W-00079 · Session 2
What level of radioactivity was present in radioactive particles found at Sandside Beach in Reay since monitoring of the beach commenced in…
The question
To ask the Scottish Executive what level of radioactivity was present in radioactive particles found at Sandside Beach in Reay since monitoring of the beach commenced in 1984.
The answer
The table shows the activity of caesium 137 (Cs137), cobalt 60 (Co60) and niobium 94 (Nb94) in the particles found on Sandside Beach since 1984.Particle Number | Date | Cs 137[Bq]1 | Co60[Bq] | Nb94[Bq]
1 | 28-04-1984 | 2.00E+05 | nd2 | nd
2 | 28-05-1997 | 1.50E+04 | nd | nd
3 | 24-11-1997 | 1.50E+05 | nd | nd
4 | 29-07-1999 | 9.30E+04 | nd | nd
5 | 17-08-1999 | 6.10E+04 | nd | nd
6 | 10-09-1999 | 1.81E+05 | nd | nd
7 | 23-09-1999 | 3.00E+05 | nd | nd
8 | 20-12-1999 | 6.50E+04 | nd | nd
9 | 17-02-2000 | 7.57E+04 | nd | nd
10 | 02-03-2000 | 4.63E+04 | nd | nd
11 | 14-04-2000 | 6.25E+04 | nd | nd
12 | 17-07-2000 | 1.20E+05 | nd | nd
13 | 16-08-2000 | 4.00E+04 | nd | nd
14 | 03-11-2000 | 4.80E+04 | nd | nd
15 | 16-02-2001 | 1.00E+05 | nd | nd
16 | 12-06-2001
1 | 28-04-1984 | 2.00E+05 | nd2 | nd
2 | 28-05-1997 | 1.50E+04 | nd | nd
3 | 24-11-1997 | 1.50E+05 | nd | nd
4 | 29-07-1999 | 9.30E+04 | nd | nd
5 | 17-08-1999 | 6.10E+04 | nd | nd
6 | 10-09-1999 | 1.81E+05 | nd | nd
7 | 23-09-1999 | 3.00E+05 | nd | nd
8 | 20-12-1999 | 6.50E+04 | nd | nd
9 | 17-02-2000 | 7.57E+04 | nd | nd
10 | 02-03-2000 | 4.63E+04 | nd | nd
11 | 14-04-2000 | 6.25E+04 | nd | nd
12 | 17-07-2000 | 1.20E+05 | nd | nd
13 | 16-08-2000 | 4.00E+04 | nd | nd
14 | 03-11-2000 | 4.80E+04 | nd | nd
15 | 16-02-2001 | 1.00E+05 | nd | nd
16 | 12-06-2001
In the Official Report
No contribution in the Official Report cites S2W-00079 by reference.