Written Question · S1W-34561 · Session 1
Further to the answer to question S1W-34196 by Mr Andy Kerr on 6 March 2003, from which specialities the specialists referred to in the ans…
The question
To ask the Scottish Executive, further to the answer to question S1W-34196 by Mr Andy Kerr on 6 March 2003, from which specialities the specialists referred to in the answer were recruited.
The answer
The Information requested is provided in the following table.Scottish Executive Core DepartmentsSpecialist Staff Recruited, by Financial Year and Specialism1999-2000 to 2002-03 (Year to Date) | April 1999 to March 2000 | April 2000 to March 2001 | April 2001 to March 2002 | April 2002 to January 2003
Architect | 4 | 0 | 0 | 0
Economist | 12 | 10 | 10 | 9
Engineer | 21 | 1 | 3 | 2
Information | 12 | 2 | 17 | 15
Legal | 42 | 17 | 21 | 15
Library | 2 | 4 | 0 | 1
Medical | 1 | 2 | 2 | 0
Planner | 3 | 3 | 2 | 3
Research | 4 | 9 | 12 | 16
Scientific-Agriculture | 28 | 41 | 23 | 22
Scientific-Other | 3 | 4 | 0 | 1
Statistician | 9 | 7 | 17 | 8
Surveyor | 4 | 0 | 2 | 1
Other* | 11 | 10 | 7 | 2
Total | 156 | 110 | 116 | 95
Note:*The Other category includes specialists not categorised elsewhere.
Architect | 4 | 0 | 0 | 0
Economist | 12 | 10 | 10 | 9
Engineer | 21 | 1 | 3 | 2
Information | 12 | 2 | 17 | 15
Legal | 42 | 17 | 21 | 15
Library | 2 | 4 | 0 | 1
Medical | 1 | 2 | 2 | 0
Planner | 3 | 3 | 2 | 3
Research | 4 | 9 | 12 | 16
Scientific-Agriculture | 28 | 41 | 23 | 22
Scientific-Other | 3 | 4 | 0 | 1
Statistician | 9 | 7 | 17 | 8
Surveyor | 4 | 0 | 2 | 1
Other* | 11 | 10 | 7 | 2
Total | 156 | 110 | 116 | 95
Note:*The Other category includes specialists not categorised elsewhere.
In the Official Report
No contribution in the Official Report cites S1W-34561 by reference.