Written Question · S1W-34528 · Session 1
Further to the answer to question S1W-33583 by Mr Jim Wallace on 10 February 2003, how many prisoners were detained in each prison in each …
The question
To ask the Scottish Executive, further to the answer to question S1W-33583 by Mr Jim Wallace on 10 February 2003, how many prisoners were detained in each prison in each year given in that answer; how many of these were detained in connection with illegal drugs offences, and how many were detained solely or mainly relating to the possession and/or the supply of cannabis.
The answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:The data on receptions are held in such a way that it is not possible to provide an answer to each element of the question. However, the following two tables show the number of people detained on 30 June of 2000 and 2001 and the number detained in connection with illegal drugs offences. As the warrants only record the fact that illegal drugs were involved, it is not possible to identify where these offences related to the possession or supply of cannabis. Table 1Total Prison Population by Establishment on 30 JuneEstablishment | 2000 | 2001
HM Prison Aberdeen | 155 | 215
HM Prison Barlinnie | 975 | 1,061
HM Prison Castle Huntly | 141 | 128
HM Prison and YOI Cornton Vale | 187 | 234
HM Prison and YOI Dumfries | 160 | 127
HM Prison Edinburgh | 660 | 731
HM Prison and YOI Glenochil | 603 | 575
HM Prison Greenock | 293 | 328
HM Prison Inverness | 112 | 138
HM Prison Kilmarnock | 497 | 548
HM Prison Low Moss | 313 | 362
HM Prison Noranside | 128 | 96
HM Prison Perth | 426 | 481
HM Prison Peterhead | 289 | 288
HM YOI Polmont | 389 | 439
HM Prison Shotts | 514 | 509
HM Prison Zeist | 2 | 1
All | 5,844 | 6,261
Table 2Prison Population by Establishment on 30 June Where "Drugs" was the Main Crime/OffenceEstablishment | 2000 | 2001
HM Prison Aberdeen | 25 | 42
HM Prison Barlinnie | 141 |
HM Prison Aberdeen | 155 | 215
HM Prison Barlinnie | 975 | 1,061
HM Prison Castle Huntly | 141 | 128
HM Prison and YOI Cornton Vale | 187 | 234
HM Prison and YOI Dumfries | 160 | 127
HM Prison Edinburgh | 660 | 731
HM Prison and YOI Glenochil | 603 | 575
HM Prison Greenock | 293 | 328
HM Prison Inverness | 112 | 138
HM Prison Kilmarnock | 497 | 548
HM Prison Low Moss | 313 | 362
HM Prison Noranside | 128 | 96
HM Prison Perth | 426 | 481
HM Prison Peterhead | 289 | 288
HM YOI Polmont | 389 | 439
HM Prison Shotts | 514 | 509
HM Prison Zeist | 2 | 1
All | 5,844 | 6,261
Table 2Prison Population by Establishment on 30 June Where "Drugs" was the Main Crime/OffenceEstablishment | 2000 | 2001
HM Prison Aberdeen | 25 | 42
HM Prison Barlinnie | 141 |
In the Official Report
No contribution in the Official Report cites S1W-34528 by reference.