Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-34285 · Session 1

What each local authority's council tax levels have been in each year since 1997, showing any year-on-year percentage increases and the ove…

Answered Asked by Richard Lochhead SNP Lodged 26 Feb 2003

The question

To ask the Scottish Executive what each local authority's council tax levels have been in each year since 1997, showing any year-on-year percentage increases and the overall increase between 1997 and 2003.

The answer

Answered by Peter Peacock on 5 Mar 2003 · 7 days after it was lodged, on time

The council tax levels of each local authority since 1997, showing year-on-year percentage increases to 2003 are shown in the following tables:Band D Council Tax, Scotland Average and by Local Authority | Actual (£)
1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04
Scotland | 783 | 827 | 849 | 886 | 929 | 971 | 1,009
Aberdeen City | 712 | 794 | 824 | 873 | 934 | 981 | 1,020
Aberdeenshire | 643 | 695 | 719 | 777 | 855 | 919 | 966
Angus | 679 | 709 | 734 | 771 | 821 | 881 | 933
Argyll and Bute | 801 | 881 | 881 | 938 | 984 | 1,009 | 1,034
Clackmannanshire | 753 | 831 | 872 | 913 | 951 | 978 | 995
Dumfries and Galloway | 714 | 731 | 766 | 817 | 857 | 899 | 931
Dundee City | 920 | 990 | 1,034 | 1,056 | 1,046 | 1,079 | 1,089
East Ayrshire | 779 | 819 | 849 | 878 | 922 | 967 | 1,014
East Dunbartonshire | 771 | 790 | 830 | 8

In the Official Report

No contribution in the Official Report cites S1W-34285 by reference.