Written Question · S1W-34284 · Session 1
What each local authority's housing rent levels have been in each year since 1997, showing any year on year percentage increases and the ov…
The question
To ask the Scottish Executive what each local authority's housing rent levels have been in each year since 1997, showing any year on year percentage increases and the overall increase between 1997 and 2003.
The answer
Local authority rent levels between 1997-98 and 2002-03 are shown in the table. Information regarding percentage increases were provided in the answer to question S1W-30547 on 8 November 2002. All answers to written parliamentary questions are available on the Parliament's website, the search facility for which can be found at:http://www.scottish.parliament.uk/webapp/search_wa. | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03
Aberdeen City Council | 27.71 | 33.09 | 33.06 | 34.77 | 36.48 | 38.27
Aberdeenshire Council | 29.65 | 30.73 | 31.80 | 32.62 | 34.45 | 36.43
Angus Council | 25.12 | 27.22 | 28.70 | 30.58 | 33.60 | 35.07
Argyll and Bute Council | 35.60 | 36.41 | 36.45 | 37.70 | 39.39 | 40.96
Clackmannanshire Council | 29.54 | 30.74 | 31.56 | 32.16 | 34.71 | 37.36
Dumfries and Galloway Council | 32.86 | 32.96 | 34.38 | 35.30 | 37.14 | 38.92
Dundee City Council | 36.31 | 37.68 | 38.65 | 39.52 | 40.41 | 42.16
East Ayrshire Council | 26.62 | 28.34 | 30.46 | 34.24 | 35.48 | 36.89
East Dunbartonshire Council | 31.98 | 32.78 | 34.30 | 36.65 | 38.09 | 40.00
East Lothian Council | 28.75 | 29.97 | 31.74 | 32.73 | 34.19 | 35
Aberdeen City Council | 27.71 | 33.09 | 33.06 | 34.77 | 36.48 | 38.27
Aberdeenshire Council | 29.65 | 30.73 | 31.80 | 32.62 | 34.45 | 36.43
Angus Council | 25.12 | 27.22 | 28.70 | 30.58 | 33.60 | 35.07
Argyll and Bute Council | 35.60 | 36.41 | 36.45 | 37.70 | 39.39 | 40.96
Clackmannanshire Council | 29.54 | 30.74 | 31.56 | 32.16 | 34.71 | 37.36
Dumfries and Galloway Council | 32.86 | 32.96 | 34.38 | 35.30 | 37.14 | 38.92
Dundee City Council | 36.31 | 37.68 | 38.65 | 39.52 | 40.41 | 42.16
East Ayrshire Council | 26.62 | 28.34 | 30.46 | 34.24 | 35.48 | 36.89
East Dunbartonshire Council | 31.98 | 32.78 | 34.30 | 36.65 | 38.09 | 40.00
East Lothian Council | 28.75 | 29.97 | 31.74 | 32.73 | 34.19 | 35
In the Official Report
No contribution in the Official Report cites S1W-34284 by reference.