Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-33927 · Session 1

How many (a) rapes and (b) attempted rapes have been reported to the police in each year since 1997 and how many convictions were secured f…

Answered Asked by Gil Paterson SNP Lodged 10 Feb 2003

The question

To ask the Scottish Executive how many (a) rapes and (b) attempted rapes have been reported to the police in each year since 1997 and how many convictions were secured following such reports, broken down by (i) police force and (ii) local authority area.

The answer

Answered by Jim Wallace on 19 Feb 2003 · 9 days after it was lodged, on time

The available information on crimes of rape and assault with intent to rape which were recorded by the police, and on persons with a charge proved in court where rape and assault with intent to rape was the main offence, is given in the following tables. Data on persons with a charge proved is not available by local authority area.The statistics dealing with recorded crime and court proceedings are not directly comparable as a person may be proceeded against for more than one crime involving more than one victim, and a crime may be recorded in one year and proceedings taken in a subsequent year. Charges recorded by the police may also be altered as a result of the judicial process.Crimes of Rape Recorded by the Police by Police Force Area, Scotland, 1997-2001Police Force Area | 1997 | 1998 | 1999 | 2000 | 2001
Scotland | 570 | 613 | 591 | 562 | 589
Central | 12 | 19 | 5 | 14 | 33
Dumfries and Galloway | 14 | 25 | 40 | 19 | 16
Fife | 25 | 35 | 32 | 54 | 42
Grampian | 54 | 76 | 82 | 60 | 55
Lothian and Borders | 144 | 151 | 111 | 119 | 130
Northern | 24 | 26 | 36 | 15 | 21
Strathclyde | 217 | 215 | 218 | 219 | 240
Tayside | 80 | 66 | 67 | 62 | 52
Persons with a Charge Proved in Scottish Courts for Rape (Main Offence) by Police Force Area, 1997-2001Police Force area | 1997 | 1998 | 1999 | 2000 | 2001
Scotland | 29 | 37 | 27 |

In the Official Report

No contribution in the Official Report cites S1W-33927 by reference.