Written Question · S1W-33913 · Session 1
What percentage of recipients of access bursaries have been domiciled in the (a) Argyll and Bute Council area, (b) West Dunbartonshire Coun…
The question
To ask the Scottish Executive what percentage of recipients of access bursaries have been domiciled in the (a) Argyll and Bute Council area, (b) West Dunbartonshire Council area and (c) Dumbarton parliamentary constituency since the bursaries were introduced.
The answer
Young Scottish students studying full-time higher education courses in Scotland from 2001-02 are entitled to an annual Young Students' Bursary (YSB) of up to £2,050, which replaces part of their loan support. Young Scottish students studying elsewhere in the UK for the first time from 2002-03 onwards are entitled to an annual Young Students' Outside Scotland Bursary (YSO) of up to £510, which is provided in addition to their student loan entitlement. Both bursaries are provided as an entitlement based on the level of parental income and eligibility is assessed as part of the overall assessment of eligibility for student support.In academic year 2001-02, there were 13,579 recipients of YSB. In the current academic year, to date, 21,384 YSB awards and 317 YSO awards have been made. The following table shows the percentage of recipients domiciled in each area since the bursaries were introduced. Area | % in 2001-02 | % in 2002-03
(a) Argyll and Bute | 1.80 | 1.86
(b) West Dunbartonshire | 1.97 | 2.07
(c) Dumbarton | 1.45 | 1.76
(a) Argyll and Bute | 1.80 | 1.86
(b) West Dunbartonshire | 1.97 | 2.07
(c) Dumbarton | 1.45 | 1.76
In the Official Report
No contribution in the Official Report cites S1W-33913 by reference.