Written Question · S1W-32335 · Session 1
Whether it will list the si'e and types of habitats included in the estimates of 2% of the land area that is covered by wetland and 8.7% th…
The question
To ask the Scottish Executive whether it will list the si'e and types of habitats included in the estimates of 2% of the land area that is covered by wetland and 8.7% that is categorised as the water environment given by the Deputy Minister for Environment and Rural Development at the Transport and the Environment Committee during the Stage 2 consideration of the bill on 20 November 2002 (Official Report, c 3722).
The answer
The following table taken from information contained within the Macaulay Land Use Research Institute 1988 Land Coverage Map of Scotland gives a breakdown of the size and habitats included in the estimates of 8.7% of Scotland covered by wetlands, and approximately 2% of Scotland covered by surface water. | Area (km2) | Percentage of Scotland
All of Scotland | 78,829.54 | 100
Water (area) | 1,526.89 | 1.94
Estuary, below the normal tidal limit | 36.34 | 0.05
Total water and estuary | 1,563.23 | 1.98
Blanket bog and other peatland vegetation: erosion, no scattered trees | 2,401.09 | 3.05
Blanket bog and other peatland vegetation: erosion, scattered trees | 1.17 | 0
Blanket bog and other peatland vegetation: no erosion, no scattered trees | 3,510.74 | 4.45
Blanket bog and other peatland vegetation: no erosion, scattered trees | 55.1 | 0.07
Blanket bog and other peatland vegetations: dubh lochans | 160.65 | 0.20
Blanket bog and other peatland vegetations: industrial peat workings | 29.96 | 0.04
Blanket bog and other peatland vegetation: other peat workings | 437.5 | 0.55
Total Blanket bog: | 6,596.21 | 8.37
Undifferentiated salt marshes: no scattered trees | 61.2 | 0.08
Maritime grasslands and heaths: no scattered trees | 71.17 | 0.09
Total salt marshes, maritime grasslands and heaths | 132.37 | 0.17
Wetlands: no drains, no scattered trees | 63.5 | 0.08
Wetlands: drains, no scattered trees | 34.22 | 0.04
Wetlands: no drains, scattered trees | 25.69 | 0.03
Wetlands: drains, scattered trees | 4.04 | 0.01
Total wetlands with/without drains, with/without scattered trees | 127.45
All of Scotland | 78,829.54 | 100
Water (area) | 1,526.89 | 1.94
Estuary, below the normal tidal limit | 36.34 | 0.05
Total water and estuary | 1,563.23 | 1.98
Blanket bog and other peatland vegetation: erosion, no scattered trees | 2,401.09 | 3.05
Blanket bog and other peatland vegetation: erosion, scattered trees | 1.17 | 0
Blanket bog and other peatland vegetation: no erosion, no scattered trees | 3,510.74 | 4.45
Blanket bog and other peatland vegetation: no erosion, scattered trees | 55.1 | 0.07
Blanket bog and other peatland vegetations: dubh lochans | 160.65 | 0.20
Blanket bog and other peatland vegetations: industrial peat workings | 29.96 | 0.04
Blanket bog and other peatland vegetation: other peat workings | 437.5 | 0.55
Total Blanket bog: | 6,596.21 | 8.37
Undifferentiated salt marshes: no scattered trees | 61.2 | 0.08
Maritime grasslands and heaths: no scattered trees | 71.17 | 0.09
Total salt marshes, maritime grasslands and heaths | 132.37 | 0.17
Wetlands: no drains, no scattered trees | 63.5 | 0.08
Wetlands: drains, no scattered trees | 34.22 | 0.04
Wetlands: no drains, scattered trees | 25.69 | 0.03
Wetlands: drains, scattered trees | 4.04 | 0.01
Total wetlands with/without drains, with/without scattered trees | 127.45
In the Official Report
No contribution in the Official Report cites S1W-32335 by reference.