Written Question · S1W-32236 · Session 1
Further to the answer to question S1W-31634 by Lewis Macdonald on 28 November 2002, whether it has any figures for traffic levels on the A9…
The question
To ask the Scottish Executive, further to the answer to question S1W-31634 by Lewis Macdonald on 28 November 2002, whether it has any figures for traffic levels on the A9 trunk road between Perth and Inverness on a monthly basis.
The answer
Yes, the undernoted traffic figures have been extracted from the Scottish Roads Traffic Database (SRTDb). The figures are two-way flows (i.e. northbound and southbound combined) and are shown as average daily flows for each month over the 12-month period between November 2001 and October 2002.There are three locations where data is not available (n/a) for all months, due to mechanical/technical faults with the recording equipment. Location | Nov 01 | Dec 01 | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sep 02 | Oct 02
A9 Inshes (B9006) to Raigmore Interchange (A96) | 19,030 | n/a | 18,331 | 19,281 | n/a | 21,721 | 23,008 | 23,613 | 24,735 | 26,138 | 23,031 | 21,025
A9 Tomatin | 6,711 | 6,320 | 5,822 | 6,361 | 7,234 | 7,758 | 8,374 | 8,913 | 9,605 | 10,519 | 8,867 | 8,186
A9 Kerrow (A86) to Lynwilg (B9152) | 6,737 | 6,240 | 4,986 | 6,687 | 7,537 | 7,726 | 8,419 | 8,987 | 9,631 | 10,577 | 8,726 | 8,197
A9 Calvine to Dalwhinnie(A889) | 6,370 | 5,814 | 5,250 | 6,206 | 7,230 | 7,675 | 8,501 | 9,156 | 9,945 | 10,909 | 8,842 | 8,136
A9 Inshes (B9006) to Raigmore Interchange (A96) | 19,030 | n/a | 18,331 | 19,281 | n/a | 21,721 | 23,008 | 23,613 | 24,735 | 26,138 | 23,031 | 21,025
A9 Tomatin | 6,711 | 6,320 | 5,822 | 6,361 | 7,234 | 7,758 | 8,374 | 8,913 | 9,605 | 10,519 | 8,867 | 8,186
A9 Kerrow (A86) to Lynwilg (B9152) | 6,737 | 6,240 | 4,986 | 6,687 | 7,537 | 7,726 | 8,419 | 8,987 | 9,631 | 10,577 | 8,726 | 8,197
A9 Calvine to Dalwhinnie(A889) | 6,370 | 5,814 | 5,250 | 6,206 | 7,230 | 7,675 | 8,501 | 9,156 | 9,945 | 10,909 | 8,842 | 8,136
In the Official Report
No contribution in the Official Report cites S1W-32236 by reference.