Written Question · S1W-31974 · Session 1
How many prisoners have been transferred from HM Prison Greenock to each other Scottish Prison Service prison in each of the last 12 weeks.
The question
To ask the Scottish Executive how many prisoners have been transferred from HM Prison Greenock to each other Scottish Prison Service prison in each of the last 12 weeks.
The answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:Week Commencing | Barlinnie | Castle Huntly | Cornton Vale | Edinburgh | Glenochil | Inverness
9-9-02 | 1 | | | | |
16-9-02 | | 2 | | 6 | 1 |
23-9-02 | 2 | | | | 1 |
30-9-02 | 2 | | | 1 | | 1
7-10-02 | 2 | | | | |
14-10-02 | 1 | 2 | | 2 | 3 |
21-10-02 | | | | 1 | |
28-10-02 | 9 | | | 1 | |
4-11-02 | 3 | | | | |
11-11-02 | 2 | | | 1 | 3 |
18-11-02 | 4 | 3 | | | |
25-11-02 | 2 | | 1 | | |
9-9-02 | 1 | | | | |
16-9-02 | | 2 | | 6 | 1 |
23-9-02 | 2 | | | | 1 |
30-9-02 | 2 | | | 1 | | 1
7-10-02 | 2 | | | | |
14-10-02 | 1 | 2 | | 2 | 3 |
21-10-02 | | | | 1 | |
28-10-02 | 9 | | | 1 | |
4-11-02 | 3 | | | | |
11-11-02 | 2 | | | 1 | 3 |
18-11-02 | 4 | 3 | | | |
25-11-02 | 2 | | 1 | | |
In the Official Report
No contribution in the Official Report cites S1W-31974 by reference.