Written Question · S1W-31166 · Session 1
How many female offenders convicted or sentenced in 2001 at (a) all sheriff summary courts, (b) Glasgow Sheriff Summary Court, (c) Kilmarno…
The question
To ask the Scottish Executive how many female offenders convicted or sentenced in 2001 at (a) all sheriff summary courts, (b) Glasgow Sheriff Summary Court, (c) Kilmarnock Sheriff Summary Court and (d) Glasgow Stipendiary Court received a (i) resultant custodial sentence, excluding those defaulting on a fine, or (ii) fine.
The answer
The latest available information, for 2000, is given in the following table. The statistics on court proceedings in 2001 are expected to be published later this year.Female Offenders Proceeded Against in Selected Scottish Courts, 2000: Number Given a Custodial Sentence or FinedCourt | Number Given a Custodial Sentence | Number Fined
All sheriff summary courts | 683 | 3,871
Glasgow Sheriff Summary Court | 62 | 269
Kilmarnock Sheriff Summary Court | 66 | 213
Glasgow Stipendiary Magistrate Court | 75 | 349
All sheriff summary courts | 683 | 3,871
Glasgow Sheriff Summary Court | 62 | 269
Kilmarnock Sheriff Summary Court | 66 | 213
Glasgow Stipendiary Magistrate Court | 75 | 349
In the Official Report
No contribution in the Official Report cites S1W-31166 by reference.