Written Question · S1W-30754 · Session 1
What the cost was of each of its public information campaigns since 1999, broken down in each case by (a) internet and website design and h…
The question
To ask the Scottish Executive what the cost was of each of its public information campaigns since 1999, broken down in each case by (a) internet and website design and hosting, (b) print media design and (c) broadcast media.
The answer
The figures requested are as follows.1999-2000 (£)
Campaign | Press | Radio | TV | Production | Ambient | Cinema | Web
Electoral Registration | 25,036 | | | 750 | | |
Children's Hearings | 32,768 | 52,840 | | 29,156 | | |
Fire Prevention | | | 136,312 | 254,588 | | |
Tobacco Campaign | | | | 10,404 | | |
NHS Fraud | | | | 100,000 | | |
European Elections | 30,218 | | | 1,811 | | |
Food Safety | 109,676 | | | 9,008 | | |
Road Safety | | 58,772 | 425,365 | 177,700 | 120,750 | 83,447 |
Scotland's Parliament | 388,142 | 19,858 | 109,716 | 15,435 | | |
Childcare Helpline | 31,921 | 31,921 | | | | |
Campaign | Press | Radio | TV | Production | Ambient | Cinema | Web
Electoral Registration | 25,036 | | | 750 | | |
Children's Hearings | 32,768 | 52,840 | | 29,156 | | |
Fire Prevention | | | 136,312 | 254,588 | | |
Tobacco Campaign | | | | 10,404 | | |
NHS Fraud | | | | 100,000 | | |
European Elections | 30,218 | | | 1,811 | | |
Food Safety | 109,676 | | | 9,008 | | |
Road Safety | | 58,772 | 425,365 | 177,700 | 120,750 | 83,447 |
Scotland's Parliament | 388,142 | 19,858 | 109,716 | 15,435 | | |
Childcare Helpline | 31,921 | 31,921 | | | | |
In the Official Report
No contribution in the Official Report cites S1W-30754 by reference.