Written Question · S1W-30506 · Session 1
Further to the answer to question S1W-13491 by Ms Wendy Alexander on 23 March 2001, how many people have now participated in the New Deal f…
The question
To ask the Scottish Executive, further to the answer to question S1W-13491 by Ms Wendy Alexander on 23 March 2001, how many people have now participated in the New Deal for Young People more than once since the scheme's inception, broken down by unit of delivery.
The answer
Employment policy is reserved to the UK Government which takes the lead on funding and delivery of the New Deal. In Scotland it does this in partnership with the Scottish Executive and contributing Scottish organisations.The following table details the number of people who have participated in the New Deal for Young People more than once since its inception, broken down by unit of delivery to the end of March 2002:Tayside | 1,436
Ayrshire | 1,696
Borders | 230
Dumfries and Galloway | 460
Dunbarton | 692
Edinburgh, East and Mid Lothian | 963
Fife | 1,336
Forth Valley | 850
Glasgow | 2,942
Grampian | 453
Moray, Strathspey and Badenoch | 98
Lanarkshire | 2,188
Renfrewshire | 807
West Lothian | 375
Argyll andThe Islands | 128
Caithness and Sutherland | 102
Inverness and Nairn | 118
Lochaber | 17
Eilean Siar | 55
Orkney | 24
Ross and Cromarty | 109
Shetland | 18
Skye and Lochalsh | 19
Scotland | 15,116
Ayrshire | 1,696
Borders | 230
Dumfries and Galloway | 460
Dunbarton | 692
Edinburgh, East and Mid Lothian | 963
Fife | 1,336
Forth Valley | 850
Glasgow | 2,942
Grampian | 453
Moray, Strathspey and Badenoch | 98
Lanarkshire | 2,188
Renfrewshire | 807
West Lothian | 375
Argyll andThe Islands | 128
Caithness and Sutherland | 102
Inverness and Nairn | 118
Lochaber | 17
Eilean Siar | 55
Orkney | 24
Ross and Cromarty | 109
Shetland | 18
Skye and Lochalsh | 19
Scotland | 15,116
In the Official Report
No contribution in the Official Report cites S1W-30506 by reference.