Written Question · S1W-30175 · Session 1
Whether it will list all land included in the balance sheet of the Scottish Prison Service under the heading of tangible assets, showing th…
The question
To ask the Scottish Executive whether it will list all land included in the balance sheet of the Scottish Prison Service under the heading of tangible assets, showing the (a) location, (b) area and (c) book value in (i) 1999-2000, (ii) 2000-01 and (iii) 2001-02.
The answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:The location and value of the tangible assets is as listed in the following table. The remainder of the information sought is not readily available and could only be produced at disproportionate cost. | As at31 Mar 2000(£000) | As at31 Mar 2001(£000) | As at31 Mar 2002(£000)
Aberdeen City | 1,800 | 1,900 | 2,059
Glasgow | 5,207 | 4,860 | 5,262
Stirling | 3,633 | 3,819 | 4,139
Dumfries and Galloway | 641 | 500 | 522
South Lanarkshire | 244 |
- |
-
Edinburgh | 9,915 | 31,202 | 35,556
Clackmannanshire | 713 | 1,131 | 1,226
Inverclyde | 1,238 | 1,050 | 1,161
Highland | 504 | 460 | 490
East Dunbartonshire | 169 | 67 | 72
Aberdeenshire | 1,250 | 1,066 | 1,180
Falkirk | 3,060 | 4,833 | 6,012
Perth and Kinross | 2,658 | 6,122 | 6,571
Angus | 272 | 302 | 308
North Lanarkshire | 203 | 253 | 257
West Lothian | 141 | 125 | 136
East Ayrshire | 1,111 |
- |
-
Grand Total | 32,759 | 57,690 | 64,951
Aberdeen City | 1,800 | 1,900 | 2,059
Glasgow | 5,207 | 4,860 | 5,262
Stirling | 3,633 | 3,819 | 4,139
Dumfries and Galloway | 641 | 500 | 522
South Lanarkshire | 244 |
- |
-
Edinburgh | 9,915 | 31,202 | 35,556
Clackmannanshire | 713 | 1,131 | 1,226
Inverclyde | 1,238 | 1,050 | 1,161
Highland | 504 | 460 | 490
East Dunbartonshire | 169 | 67 | 72
Aberdeenshire | 1,250 | 1,066 | 1,180
Falkirk | 3,060 | 4,833 | 6,012
Perth and Kinross | 2,658 | 6,122 | 6,571
Angus | 272 | 302 | 308
North Lanarkshire | 203 | 253 | 257
West Lothian | 141 | 125 | 136
East Ayrshire | 1,111 |
- |
-
Grand Total | 32,759 | 57,690 | 64,951
In the Official Report
No contribution in the Official Report cites S1W-30175 by reference.