Written Question · S1W-29817 · Session 1
How much funding was provided for the mature students' bursary fund during (a) academic and (b) financial years (i) 2001-02 and (ii) 2002-0…
The question
To ask the Scottish Executive how much funding was provided for the mature students' bursary fund during (a) academic and (b) financial years (i) 2001-02 and (ii) 2002-03, broken down by higher education institution.
The answer
Institutions receive their allocation of the Mature Students' Bursary Fund in a single instalment at the beginning of the academic year; the amounts are, therefore, the same for both the financial and academic years.Further Education Colleges | 2001-02 | 2002-03
Aberdeen College of Further Education | 176,050 | 210,492
Angus College | 101,628 | 109,812
Anniesland College | 35,206 | 48,635
Ayr College | 126,728 | 161,946
Banff and Buchan College of Further Education | 33,455 | 38,695
Barony College of Further Education | 278 | 4,061
Borders College | 35,045 | 26,710
Cardonald College | 76,331 | 133,965
Central College of Commerce | 83,355 | 121,599
Clackmannan College of Further Education | 18,229 | 32,928
Clydebank College | 118,889 | 150,124
Coatbridge College | 143,846 | 152,611
Cumbernauld College | 42,260 | 47,519
Dumfries and Galloway College | 76,712 | 89,773
Dundee College | 169,423 | 210,288
Edinburgh's Telford College | 76,697 | 126,627
Elmwood College | 31,036 | 44,808
Falkirk College of Technology | 135,492 | 188,244
Fife College of Further and Higher Education | 123,596 | 151,964
Glasgow College of Building and Printing | 74,984 | 96,827
Glasgow College of Food Technology | 29,517 | 47,466
Glasgow College of Nautical Studies | 48,656 | 78,011
Glenrothes College |
Aberdeen College of Further Education | 176,050 | 210,492
Angus College | 101,628 | 109,812
Anniesland College | 35,206 | 48,635
Ayr College | 126,728 | 161,946
Banff and Buchan College of Further Education | 33,455 | 38,695
Barony College of Further Education | 278 | 4,061
Borders College | 35,045 | 26,710
Cardonald College | 76,331 | 133,965
Central College of Commerce | 83,355 | 121,599
Clackmannan College of Further Education | 18,229 | 32,928
Clydebank College | 118,889 | 150,124
Coatbridge College | 143,846 | 152,611
Cumbernauld College | 42,260 | 47,519
Dumfries and Galloway College | 76,712 | 89,773
Dundee College | 169,423 | 210,288
Edinburgh's Telford College | 76,697 | 126,627
Elmwood College | 31,036 | 44,808
Falkirk College of Technology | 135,492 | 188,244
Fife College of Further and Higher Education | 123,596 | 151,964
Glasgow College of Building and Printing | 74,984 | 96,827
Glasgow College of Food Technology | 29,517 | 47,466
Glasgow College of Nautical Studies | 48,656 | 78,011
Glenrothes College |
In the Official Report
No contribution in the Official Report cites S1W-29817 by reference.