Written Question · S1W-29801 · Session 1
Whether it will give a breakdown of the non-court costs for the Crown Office in each year (a) since 1999-2000 and (b) to 2005-06, as referr…
The question
To ask the Scottish Executive whether it will give a breakdown of the non-court costs for the Crown Office in each year (a) since 1999-2000 and (b) to 2005-06, as referred to in the table in the Crown Office and Procurator Fiscal Service section of Building a Better Scotland
- Spending Proposals 2003-06: What the money buys.
The answer
The Crown Office and Procurator Fiscal Service records the nature of case costs, but does not attribute this to individual cases. Staff time spent on individual cases is not recorded but costing calculations are based on standard weightings derived from past analysis of staff time spent on the full range of different cases handled by the department. This produces a broad indication of relative costs rather than precise measures, and non-court costs are calculated to be as follows (£000) | 1999-2000 | 2000-01 | 2001-02
No Proceedings | 1,150 | 1,311 | 1,533
No Further Proceedings | 3,199 | 4,853 | 4,488
Warnings | 451 | 528 | 663
Conditional Offer | 308 | 342 | 407
Fiscal Fine | 704 | 836 | 1,206
Diversion | 90 | 95 | 107
Reporter | 52 | 53 | 63
Transfer | 47 | 25 | 29
Associate | 257 | 306 | 321
Total | 6,258 | 8,349 | 8,817
A split of non-court costs for 2002-03 to 2005-06 is not available, as that will depend on the numbers and nature of cases arising in those years.
No Proceedings | 1,150 | 1,311 | 1,533
No Further Proceedings | 3,199 | 4,853 | 4,488
Warnings | 451 | 528 | 663
Conditional Offer | 308 | 342 | 407
Fiscal Fine | 704 | 836 | 1,206
Diversion | 90 | 95 | 107
Reporter | 52 | 53 | 63
Transfer | 47 | 25 | 29
Associate | 257 | 306 | 321
Total | 6,258 | 8,349 | 8,817
A split of non-court costs for 2002-03 to 2005-06 is not available, as that will depend on the numbers and nature of cases arising in those years.
In the Official Report
No contribution in the Official Report cites S1W-29801 by reference.