Written Question · S1W-29771 · Session 1
What the costs of education services were in each prison operated by the Scottish Prison Service in each of the last five years.
The question
To ask the Scottish Executive what the costs of education services were in each prison operated by the Scottish Prison Service in each of the last five years.
The answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:The Scottish Prison Service established new contractual arrangements for education service delivery from April 2000. The following table provides the actual expenditure figures for the previous two financial years. Figures for the preceding period were not disaggregated in the same way and have been excluded. | 2000-01(£) | 2001-02(£)
Aberdeen | 26,847.64 | 34,131.87
Barlinnie | 317,461.53 | 285,099.61
Castle Huntly | 51,779.58 | 62,873.16
Cornton Vale | 94,199.29 | 136,167.05
Dumfries | 59,272.01 | 68,144.91
Dungavel | 11,432.37 | n/a
Edinburgh | 133,389.46 | 199,073.17
Glenochil | 208,872.86 | 236,456.59
Greenock | 142,182.68 | 147,649.30
Inverness | 48,918.83 | 42,075.19
Low Moss | 69,783.97 | 86,894.61
Noranside | 39,784.21 | 60,359.80
Perth | 169,708.93 | 197,152.14
Peterhead | 41,774.27 | 70,261.19
Polmont | 118,463.24 | 182,072.00
Shotts | 205,008.59 | 211,037.96
Total | 1,738,879.00 | 2,019,448.00
Aberdeen | 26,847.64 | 34,131.87
Barlinnie | 317,461.53 | 285,099.61
Castle Huntly | 51,779.58 | 62,873.16
Cornton Vale | 94,199.29 | 136,167.05
Dumfries | 59,272.01 | 68,144.91
Dungavel | 11,432.37 | n/a
Edinburgh | 133,389.46 | 199,073.17
Glenochil | 208,872.86 | 236,456.59
Greenock | 142,182.68 | 147,649.30
Inverness | 48,918.83 | 42,075.19
Low Moss | 69,783.97 | 86,894.61
Noranside | 39,784.21 | 60,359.80
Perth | 169,708.93 | 197,152.14
Peterhead | 41,774.27 | 70,261.19
Polmont | 118,463.24 | 182,072.00
Shotts | 205,008.59 | 211,037.96
Total | 1,738,879.00 | 2,019,448.00
In the Official Report
No contribution in the Official Report cites S1W-29771 by reference.