Written Question · S1W-29697 · Session 1
Further to the answer to question S1W-28510 by Nicol Stephen on 13 September 2000, what funding has been allocated to each local authority …
The question
To ask the Scottish Executive, further to the answer to question S1W-28510 by Nicol Stephen on 13 September 2000, what funding has been allocated to each local authority to support implementation of the recommendations in Citi'ens of a Multilingual World.
The answer
The information requested is set out in the following table:Education Authority | Total Allocation 2002-03
Aberdeen City | £127,000
Aberdeenshire | £233,800
Angus | £96,600
Argyll and Bute | £85,300
Clackmannanshire | £37,600
Dumfries and Galloway | £145,100
Dundee City | £100,100
East Ayrshire | £98,500
East Dunbartonshire | £94,500
East Lothian | £73,100
East Renfrewshire | £79,400
Edinburgh, City of | £241,200
Eilean Siar | £32,700
Falkirk | £107,500
Fife | £272,800
Glasgow City | £370,700
Highland | £215,500
Inverclyde | £63,800
Midlothian | £67,200
Moray | £78,600
North Ayrshire | £110,900
North Lanarkshire | £257,300
Orkney Islands | £23,600
Perth and Kinross | £113,200
Renfrewshire | £134,000
Scottish Borders | £99,700
Shetland Islands | £28,700
South Ayrshire | £89,700
South Lanarkshire | £242,100
Stirling |
Aberdeen City | £127,000
Aberdeenshire | £233,800
Angus | £96,600
Argyll and Bute | £85,300
Clackmannanshire | £37,600
Dumfries and Galloway | £145,100
Dundee City | £100,100
East Ayrshire | £98,500
East Dunbartonshire | £94,500
East Lothian | £73,100
East Renfrewshire | £79,400
Edinburgh, City of | £241,200
Eilean Siar | £32,700
Falkirk | £107,500
Fife | £272,800
Glasgow City | £370,700
Highland | £215,500
Inverclyde | £63,800
Midlothian | £67,200
Moray | £78,600
North Ayrshire | £110,900
North Lanarkshire | £257,300
Orkney Islands | £23,600
Perth and Kinross | £113,200
Renfrewshire | £134,000
Scottish Borders | £99,700
Shetland Islands | £28,700
South Ayrshire | £89,700
South Lanarkshire | £242,100
Stirling |
In the Official Report
No contribution in the Official Report cites S1W-29697 by reference.