Written Question · S1W-29168 · Session 1
How many bus companies participate in the Fuel Duty Rebate scheme and how much was rebated to bus companies in (a) 1999-2000, (b) 2000-01, …
The question
To ask the Scottish Executive how many bus companies participate in the Fuel Duty Rebate scheme and how much was rebated to bus companies in (a) 1999-2000, (b) 2000-01, (c) 2001-02 and (d) 2002-03 to date.
The answer
About 220 local bus operators in Scotland qualify for Bus Service Operator's Grant at any one time, although the exact number varies. The table sets out the total amount rebated to bus operators in Scotland in the years requested.Year | Amount Rebated
1999-2000 | £45.2 million
2000-01 | £49.3 million
2001-02 | £49.5 million
2002-03 to date | c.£16.0 million
1999-2000 | £45.2 million
2000-01 | £49.3 million
2001-02 | £49.5 million
2002-03 to date | c.£16.0 million
In the Official Report
No contribution in the Official Report cites S1W-29168 by reference.