Written Question · S1W-28836 · Session 1
How many and what percentage of crimes were committed by people on bail in each of the last ten years, broken down by crime.
The question
To ask the Scottish Executive how many and what percentage of crimes were committed by people on bail in each of the last ten years, broken down by crime.
The answer
The information available is given in the following table. Offenders convicted for offences committed while subject to a bail order issued prior to 1 April 1996 will, if the main part of the sentence related to the offence under the Bail (Scotland) Act 1980 of re-offending while on bail, have been classified to the "Other crimes" grouping. Where the bail order was issued on or after 1 April 1996, the offender will have been classified to the main offence committed while on bail. Convictions data for 2001 are expected to be available in November.Persons with a Charge Proved with a Bail Aggravation1, by Main Offence Grouping, 1991-2000Year | All Crimes and Offences | Non-Sexual Crimes of Violence | Crimes of Indecency | Crimes of Dishonesty | Criminal Damage | Other Crimes | Miscell-aneous Offences | Motor Vehicle Offences
Number
1991 | 10,752 | 421 | 125 | 5,127 | 352 | 2,739 | 1,551 | 437
1992 | 11,502 | 569 | 125 | 5,255 | 405 | 2,993 | 1,633 | 522
1993 | 12,010 | 551 | 140 | 5,115 | 379 | 3,395 | 1,846 | 584
1994 | 12,651 | 599 | 145 | 5,282 | 373 | 3,663 | 1,960 | 629
1995 | 12,511 | 631 | 192 | 4,765 | 384 | 3,992 | 1,835 | 712
1996 | 11,748 | 667 | 110 | 4,271 | 376 | 3,354 | 2,251 | 719
1997 | 9,989 | 521 | 93 | 3,920 | 318 | 1,559 | 2,914 |
Number
1991 | 10,752 | 421 | 125 | 5,127 | 352 | 2,739 | 1,551 | 437
1992 | 11,502 | 569 | 125 | 5,255 | 405 | 2,993 | 1,633 | 522
1993 | 12,010 | 551 | 140 | 5,115 | 379 | 3,395 | 1,846 | 584
1994 | 12,651 | 599 | 145 | 5,282 | 373 | 3,663 | 1,960 | 629
1995 | 12,511 | 631 | 192 | 4,765 | 384 | 3,992 | 1,835 | 712
1996 | 11,748 | 667 | 110 | 4,271 | 376 | 3,354 | 2,251 | 719
1997 | 9,989 | 521 | 93 | 3,920 | 318 | 1,559 | 2,914 |
In the Official Report
No contribution in the Official Report cites S1W-28836 by reference.