Written Question · S1W-28560 · Session 1
How many drug-related crimes were committed in each police force area in each of the last three years expressed per capita and as a percent…
The question
To ask the Scottish Executive how many drug-related crimes were committed in each police force area in each of the last three years expressed per capita and as a percentage of all crimes committed in each area.
The answer
The available information is given in the following table. The category of "drug" crimes recorded by the police only includes crimes involving the importation, cultivation, supply or possession of drugs. Other types of crime e.g. crimes of dishonesty to fund the purchase of drugs or crimes committed under the influence of drugs may be "drug related" but cannot be separately distinguished in the recorded crime statistics.Drug Crimes Recorded by Police Force Area per 10,000 Population and as a Percentage of Total Crime, 1999 to 2001 | Drugs Crimes as a Rate per 10,000 Population | Drugs Crimes as a Percentage of all Crimes
Police Force area | 1999 | 2000 | 2001 | 1999 | 2000 | 2001
Central | 47 | 46 | 71 | 7 | 8 | 12
Dumfries and Galloway | 48 | 31 | 45 | 8 | 6 | 8
Fife | 43 | 36 | 47 | 6 | 5 | 6
Grampian | 50 | 44 | 50 | 5 | 5 | 6
Lothian and Borders | 57 | 58 | 63 | 6 | 6 | 7
Northern | 55 | 39 | 58 | 12 | 8 | 12
Strathclyde | 76 | 81 | 89 | 8 | 9 | 10
Tayside | 51 | 42 | 53 |
Police Force area | 1999 | 2000 | 2001 | 1999 | 2000 | 2001
Central | 47 | 46 | 71 | 7 | 8 | 12
Dumfries and Galloway | 48 | 31 | 45 | 8 | 6 | 8
Fife | 43 | 36 | 47 | 6 | 5 | 6
Grampian | 50 | 44 | 50 | 5 | 5 | 6
Lothian and Borders | 57 | 58 | 63 | 6 | 6 | 7
Northern | 55 | 39 | 58 | 12 | 8 | 12
Strathclyde | 76 | 81 | 89 | 8 | 9 | 10
Tayside | 51 | 42 | 53 |
In the Official Report
No contribution in the Official Report cites S1W-28560 by reference.