SPCB Written Question · S1W-28270 · Session 1
How many members of the public have visited the Parliament in each year since May 1999.
The question
To ask the Presiding Officer how many members of the public have visited the Parliament in each year since May 1999.
The answer
The total from May 1999 to July 31 2002 is 292,218. This breaks down by year and category as:Year | Visitor Centre | New Building Visitor Centre | Public Gallery (Chamber) | Educational Visits | Total
05/99-04/00 | 35,665 | N/A | 32,7391 | 2,985 | 71,389
05/00-04/01 | 30,925 | 12,5082 | 38,474 | 4,731 | 86,638
05/01-04/02 | 27,087 | 38,331 | 42,762 | 4,206 | 112,314
05/02-07/02 | 3,860 | 10,044 | 7,044 | 929 | 21,877
Notes:1. From 9 August 1999; records were not kept before this date.2. Opened 9 October 2000.
05/99-04/00 | 35,665 | N/A | 32,7391 | 2,985 | 71,389
05/00-04/01 | 30,925 | 12,5082 | 38,474 | 4,731 | 86,638
05/01-04/02 | 27,087 | 38,331 | 42,762 | 4,206 | 112,314
05/02-07/02 | 3,860 | 10,044 | 7,044 | 929 | 21,877
Notes:1. From 9 August 1999; records were not kept before this date.2. Opened 9 October 2000.
In the Official Report
No contribution in the Official Report cites S1W-28270 by reference.