Written Question · S1W-28208 · Session 1
How much in subsidies each local authority has made to bus operators in each of the last three years.
The question
To ask the Scottish Executive how much in subsidies each local authority has made to bus operators in each of the last three years.
The answer
The information is contained in the table.Bus Transport Subsidies | Provisional Outturn 1999-2000(£000) | Provisional Outturn2000-01 (£000) | Provisional Outturn 2001-02 (£000)
Aberdeen, City | 468 | 71 | 38
Aberdeenshire | 1,215 | 1,219 | 1,310
Angus | 608 | 552 | 556
Argyll and Bute | 1,291 | 1,849 | 1,696
Clackmannanshire | 284 | 411 | 435
Dumfries and Galloway | 1,486 | 1,781 | 1,811
Dundee | 780 | 597 | 590
East Ayrshire | 566 | 545 | 915
East Dunbartonshire | 525 | 486 | 669
East Lothian | 584 | 602 | 552
East Renfrewshire | 397 | 427 | 574
Edinburgh, City | 1,132 | -983 | -744
Eilean Siar | 1,048 | 1,088 | 1,132
Falkirk | 1,443 | 1,486 |
Aberdeen, City | 468 | 71 | 38
Aberdeenshire | 1,215 | 1,219 | 1,310
Angus | 608 | 552 | 556
Argyll and Bute | 1,291 | 1,849 | 1,696
Clackmannanshire | 284 | 411 | 435
Dumfries and Galloway | 1,486 | 1,781 | 1,811
Dundee | 780 | 597 | 590
East Ayrshire | 566 | 545 | 915
East Dunbartonshire | 525 | 486 | 669
East Lothian | 584 | 602 | 552
East Renfrewshire | 397 | 427 | 574
Edinburgh, City | 1,132 | -983 | -744
Eilean Siar | 1,048 | 1,088 | 1,132
Falkirk | 1,443 | 1,486 |
In the Official Report
No contribution in the Official Report cites S1W-28208 by reference.