Written Question · S1W-28112 · Session 1
What the charges for business customers in the former West of Scotland Water Authority area for (a) water supply and (b) waste water servic…
The question
To ask the Scottish Executive what the charges for business customers in the former West of Scotland Water Authority area for (a) water supply and (b) waste water services (i) were in each of the last three years of the authority's existence and (ii) have been in the current year under Scottish Water
The answer
This is a matter for Scottish Water. The Chief Executive's response is:Business charges for water and sewerage for the four years from 1999-2000 to the current year are as follows. If the property does not have a meter, charges are based on the property's rateable value. The charge per £ rateable value is: | 1999-2000 | 2000-01 | 2001-02 | 2002-03
Water | 4.57p | 4.48p | 5.08p | 5.08p
Sewerage | 5.82p | 6.55p | 7.05p | 7.05p
If the property has a meter, customers pay the following charges:Water Charges:1. Volumetric Water Charge (Charged by Pence Per M3 of Water Used): | 1999-2000 | 2000-01 | 2001-02 | 2002-03
First 100,000m3 | 45.6p | 49.39p | 54.03p | 61p
Next 150,000m3 | 45.6p | 44.45p | 48.63p | 44p
Over 250,000m3 | 40.12p | 42.23p | 45.93p | 40p
2. Fixed Charge for Water (Charges Based on Meter Size):Meter Size | 1999-2000 | 2000-01 | 2001-02 | 2002-03
Up to 20mm | £69 | £81 | £100 | £120
25 & 30mm | £177 | £252 | £347 | £347
40mm | £358 | £538 | £760 | £760
50 & 65mm | £613 | £938 | £1,339 | £1,339
75mm | £1,338 | £2,080 | £2,990 | £3,905
100mm | £2,354 | £3,679 |
Water | 4.57p | 4.48p | 5.08p | 5.08p
Sewerage | 5.82p | 6.55p | 7.05p | 7.05p
If the property has a meter, customers pay the following charges:Water Charges:1. Volumetric Water Charge (Charged by Pence Per M3 of Water Used): | 1999-2000 | 2000-01 | 2001-02 | 2002-03
First 100,000m3 | 45.6p | 49.39p | 54.03p | 61p
Next 150,000m3 | 45.6p | 44.45p | 48.63p | 44p
Over 250,000m3 | 40.12p | 42.23p | 45.93p | 40p
2. Fixed Charge for Water (Charges Based on Meter Size):Meter Size | 1999-2000 | 2000-01 | 2001-02 | 2002-03
Up to 20mm | £69 | £81 | £100 | £120
25 & 30mm | £177 | £252 | £347 | £347
40mm | £358 | £538 | £760 | £760
50 & 65mm | £613 | £938 | £1,339 | £1,339
75mm | £1,338 | £2,080 | £2,990 | £3,905
100mm | £2,354 | £3,679 |
In the Official Report
No contribution in the Official Report cites S1W-28112 by reference.