Written Question · S1W-27622 · Session 1
How many fines were recovered by civil diligence following the procedure under section 221 of the Criminal Procedure (Scotland) Act 1995; w…
The question
To ask the Scottish Executive how many fines were recovered by civil diligence following the procedure under section 221 of the Criminal Procedure (Scotland) Act 1995; what proportion this represents of the total number of all fines imposed; what the average value of fine recovered by civil diligence was following the procedure under section 221 of the Criminal Procedure (Scotland) Act 1995; what the total value was of fines recovered under section 221 of the Criminal Procedure (Scotland) Act 1995, and what proportion this represents of the total value of all fines imposed, all in total and broken down by sheriff court in each of the last three years.
The answer
The information available is shown in the table. Information on the average and total value of fines recovered by civil diligence, and the proportion this represents of the total value of fines imposed, is not available.Number of Sheriff Court Fines Ordered for Recovery by Civil Diligence and Proportion This Represents of Total Fines Imposed1, 1999-2001Sheriff Court | 1999 | 2000 | 2001
Number of Fines | % of Total Fines Imposed | Number of Fines | % of Total Fines Imposed | Number of Fines | % of Total Fines Imposed
Aberdeen | 3 | 0.1 | 2 | 0.1 | 0 | 0
Airdrie | 1 | 0.1 | 2 | 0.2 | 1 | 0.1
Alloa | 0 | 0 | 0 | 0 | 0 | 0
Arbroath | 0 | 0 | 0 | 0 | 0 | 0
Ayr | 1 | 0.1 | 1 | 0.1 | 0 | 0
Banff | 1 | 0.3 | 0 | 0 | 0 | 0
Campbeltown | 0 | 0 | 0 | 0 | 0 | 0
Cupar | 0 | 0 | 0 | 0 | 0 | 0
Dingwall |
Number of Fines | % of Total Fines Imposed | Number of Fines | % of Total Fines Imposed | Number of Fines | % of Total Fines Imposed
Aberdeen | 3 | 0.1 | 2 | 0.1 | 0 | 0
Airdrie | 1 | 0.1 | 2 | 0.2 | 1 | 0.1
Alloa | 0 | 0 | 0 | 0 | 0 | 0
Arbroath | 0 | 0 | 0 | 0 | 0 | 0
Ayr | 1 | 0.1 | 1 | 0.1 | 0 | 0
Banff | 1 | 0.3 | 0 | 0 | 0 | 0
Campbeltown | 0 | 0 | 0 | 0 | 0 | 0
Cupar | 0 | 0 | 0 | 0 | 0 | 0
Dingwall |
In the Official Report
No contribution in the Official Report cites S1W-27622 by reference.