Written Question · S1W-27566 · Session 1
How many rapes were reported in each of the last five years and how many such cases resulted in prosecution broken down by (a) police force…
The question
To ask the Scottish Executive how many rapes were reported in each of the last five years and how many such cases resulted in prosecution broken down by (a) police force and (b) procurator fiscal area.
The answer
The available information on crimes of rape, which were recorded by the police, and on persons proceeded against in court where rape was the main offence, is given in the following tables. Data by procurator fiscal area are not available.Crimes recorded by the police, by Police Force Area, 1997-2001Police force area | 1997 | 1998 | 1999 | 2000 | 2001
Scotland | 570 | 613 | 591 | 562 | 589
Central | 12 | 19 | 5 | 14 | 33
Dumfries and Galloway | 14 | 25 | 40 | 19 | 16
Fife | 25 | 35 | 32 | 54 | 42
Grampian | 54 | 76 | 82 | 60 | 55
Lothian and Borders | 144 | 151 | 111 | 119 | 130
Northern | 24 | 26 | 36 | 15 | 21
Strathclyde | 217 | 215 | 218 | 219 | 240
Tayside | 80 | 66 | 67 | 62 | 52
Persons proceeded against for rape (where main offence) in Scottish Courts, by Police Force Area, 1997-2001Police force area | 1997 | 1998 | 1999 | 2000 | 20011
Scotland | 570 | 613 | 591 | 562 | 589
Central | 12 | 19 | 5 | 14 | 33
Dumfries and Galloway | 14 | 25 | 40 | 19 | 16
Fife | 25 | 35 | 32 | 54 | 42
Grampian | 54 | 76 | 82 | 60 | 55
Lothian and Borders | 144 | 151 | 111 | 119 | 130
Northern | 24 | 26 | 36 | 15 | 21
Strathclyde | 217 | 215 | 218 | 219 | 240
Tayside | 80 | 66 | 67 | 62 | 52
Persons proceeded against for rape (where main offence) in Scottish Courts, by Police Force Area, 1997-2001Police force area | 1997 | 1998 | 1999 | 2000 | 20011
In the Official Report
No contribution in the Official Report cites S1W-27566 by reference.