Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-26764 · Session 1

Further to the answer to question S1W-18362 by Nicol Stephen on 22 November 2001, what the (a) average number of children held in secure ac…

Answered Asked by Christine Grahame SNP Lodged 13 Jun 2002

The question

To ask the Scottish Executive, further to the answer to question S1W-18362 by Nicol Stephen on 22 November 2001, what the (a) average number of children held in secure accommodation and (b) total number of children sent to secure accommodation was in (i) 1997-98, (ii) 1998-99, (iii) 1999-2000, (iv) 2000-01 and (v) 2001-02, broken down by (1) gender, (2) probable period of detention and (3) reason for detention.

The answer

Answered by Cathy Jamieson on 27 Jun 2002 · 14 days after it was lodged, on time

It is important to recognise that young people in secure accommodation includes young people at risk as well as those who have committed offences.The following tables outline the available information for 1997-98, 1998-99 and 1999-2000. Information for 2000-01 will be available by late summer and early next year for 2001-02. Table 1 | 1997-98 | 1998-99 | 1999-2000
Average Number of children in secure units | 86 | 83 | 89
Table 2: Number of Children Admitted to Secure Units for Children | 1997-98 | 1998-99 | 1999-2000
Number of admissions | 264 | 265 | 264
Table 3: Children Resident in Secure Units at 31 March: by Gender | 1998 | 1999 | 2000
Male | 59 | 65 | 71
Female | 24 | 18 | 16
Total | 83 | 83 | 87
Table 4: Children Admitted to Secure Units: by Gender | 1997-98 | 1998-99 | 1999-2000
Male | 179 | 195 | 182
Female | 85 | 70 | 82
Total | 264 | 265 | 264
Figures on the length of stay of children in secure units are not held centrally. Table 5: Length of Stay of Residents in Children's Secure Units at 31 March | 1998 | 1999 | 2000
Less than 1 month | 16 | 23 | 17
1 month to under 2 months | 13 | 14 | 13
2 months to under 3 months | 5 | 8 | 12
3 months to under 6 months | 24 | 19 |

In the Official Report

No contribution in the Official Report cites S1W-26764 by reference.