Written Question · S1W-26496 · Session 1
How much it has paid in non-domestic rates for each prison in each of the last four years and how much it will pay in 2002-03.
The question
To ask the Scottish Executive how much it has paid in non-domestic rates for each prison in each of the last four years and how much it will pay in 2002-03.
The answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:The information requested is provided in the following table.Information regarding non-domestic rates dates back to April 2000 when this rating system was introduced. Payments previous to this are based on "Contributions in Lieu of Rates" (CILOR). Establishment | CILOR1998-99£ | CILOR 1999-00£ | Non Domestic Rates 2000-01£ | Non Domestic Rates 2001-02£ | Anticipated Non Domestic Rates 2002-03£
Aberdeen | 59,587.31 | 61,125.00 | 66,442.88 | 81,669.41 | 96,800.27
Barlinnie | 265,348.07 | 281,175.00 | 305,637.23 | 383,775.76 | 461,765.07
Castle Huntly | 25,228.80 | 48,900.00 | 53,154.30 | 56,183.01 | 58,806.28
Cornton Vale | 8,845.78 | 97,800.00 | 106,308.60 | 110,019.22 | 112,834.63
Dumfries | 61,536.86 | 82,641.00 | 89,310.00 | 91,650.00 | 93,210.00
Dungavel | 75,712.60 | 70,918.66 | 31,986.04 | 5,458.28 |
-
Edinburgh | 305,751.30 | 331,248.60 | 360,067.23 | 388,724.77 | 414,928.40
Friarton | 5,199.55 | 13,447.50 | 16,094.01 | 23,881.28 | 26,389.27
Glenochil | 245,118.67 | 321,762.00 | 328,630.68 | 343,100.00 | 348,940.00
Greenock | 64,695.29 | 97,800.00 | 100,760.00 | 103,400.00 | 105,160.00
Inverness | 31,845.53 | 39,609.00 | 43,054.98 | 48,875.90 | 54,489.42
Ki
Aberdeen | 59,587.31 | 61,125.00 | 66,442.88 | 81,669.41 | 96,800.27
Barlinnie | 265,348.07 | 281,175.00 | 305,637.23 | 383,775.76 | 461,765.07
Castle Huntly | 25,228.80 | 48,900.00 | 53,154.30 | 56,183.01 | 58,806.28
Cornton Vale | 8,845.78 | 97,800.00 | 106,308.60 | 110,019.22 | 112,834.63
Dumfries | 61,536.86 | 82,641.00 | 89,310.00 | 91,650.00 | 93,210.00
Dungavel | 75,712.60 | 70,918.66 | 31,986.04 | 5,458.28 |
-
Edinburgh | 305,751.30 | 331,248.60 | 360,067.23 | 388,724.77 | 414,928.40
Friarton | 5,199.55 | 13,447.50 | 16,094.01 | 23,881.28 | 26,389.27
Glenochil | 245,118.67 | 321,762.00 | 328,630.68 | 343,100.00 | 348,940.00
Greenock | 64,695.29 | 97,800.00 | 100,760.00 | 103,400.00 | 105,160.00
Inverness | 31,845.53 | 39,609.00 | 43,054.98 | 48,875.90 | 54,489.42
Ki
In the Official Report
No contribution in the Official Report cites S1W-26496 by reference.